Top 25 National 2013 Recruiting Classes Update
With the book now closed on the year of 2012, including college basketball’s early signing period, it’s time to reshuffle our national recruiting class team rankings for the 2013 class. There’s certainly time and enough prospects on the board left to make a significant impact on the rankings going forward, but the listed schools have to be extremely pleased with their efforts thus far. Still, to no surprise the Kentucky Wildcats are on top, yet again, in what is becoming seemingly a yearly effort by coach John Calipari and his staff.
There’s also an interesting dynamic among highly ranked unsigned prospects, as a hearty six top-25 prospects remain on the board, in No. 1 small forward Andrew Wiggins, No. 5 power forward Julius Randle, No. 9 center Dakari Johnson, No. 17 shooting guard Keith Frazier and No. 23 power forward Jermaine Lawrence. Beyond that group though, the pickings are slim as only one member of our top 100 for the 2013 class unsigned, No. 49 point guard Rysheed Jordan.
As a recap, we have in-depth and complete listings of results from the early signing period, from the ACC, Big 12, Big East, Big Ten, Pac 12, and SEC.
1. Kentucky
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Derek Willis | 6′-8″ | PF | Bullitt East (KY) | HS | Signed |
| Andrew Harrison | 6′-5″ | PG | Travis (TX) | HS | Signed |
| Aaron Harrison | 6′-5″ | SG | Travis (TX) | HS | Signed |
| Marcus Lee | 6′-10″ | C | Deer Valley (CA) | HS | Signed |
| James Young | 6′-7″ | SF | Rochester (MI) | HS | Signed |
2. Duke
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Matt Jones | 6′-3″ | SG | DeSoto (TX) | HS | Signed |
| Semi Ojeleye | 6′-6″ | SF | Ottawa (KS) | HS | Signed |
| Jabari Parker | 6′-8″ | PF | Simeon (IL) | HS | Verbal |
3. Florida
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Kasey Hill | 6′-1″ | PG | Montverde Academy (FL) | HS | Signed |
| Chris Walker | 6′-9″ | PF | Holmes County (FL) | HS | Signed |
4. Kansas
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Conner Frankamp | 6′-1″ | PG | Wichita North (KS) | HS | Signed |
| Brannen Greene | 6′-7″ | SF | Mary Persons (GA) | HS | Signed |
| Joel Embiid | 7′-0″ | C | The Rock School (FL) | HS | Signed |
| Wayne Selden | 6′-5″ | SG | Tilton School (NH) | HS | Signed |
| Frank Mason | 5′-11″ | PG | Massanutten Academy (VA) | Prep | Signed |
5. Memphis
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Markel Crawford | 6'-4" | SG | Melrose (TN) | HS | Signed |
| Nick King | 6'-6" | SF | East (TN) | HS | Signed |
| Kuran Iverson | 6'-8" | PF | Fishburne Military (VA) | HS | Signed |
| Rashawn Powell | 6'-1" | PG | Dr. Phillips (FL) | HS | Signed |
| Austin Nichols | 6'-8" | PF | Briarcrest Christian (TN) | HS | Signed |
6. Indiana
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Stanford Robinson | 6′-3″ | SG | Paul VI (VA) | HS | Signed |
| Luke Fischer | 6′-10″ | C | Germantown (WI) | HS | Signed |
| Devin Davis | 6′-6″ | SF | Warren Central (IN) | HS | Signed |
| Collin Hartman | 6′-5″ | SF | Cathedral (IN) | HS | Signed |
| Noah Vonleh | 6′-8″ | PF | New Hampton (NH) | HS | Signed |
| Troy Williams | 6′-7″ | SF | Hampton (VA) | HS | Signed |
7. LSU
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Jarrell Martin | 6′-9″ | PF | Madison Prep (LA) | HS | Signed |
| Tim Quarterman | 6′-5″ | SG | Johnson (GA) | HS | Signed |
| Jordan Mickey | 6′-8″ | PF | Prime Prep (TX) | HS | Signed |
| Johnathon Odo | 6′-11″ | C | Hill College (TX) | JC | Signed |
| Deng Deng | 6′-8″ | SF | Lee College (TX) | JC | Verbal |
8. Marquette
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Deonte Burton | 6′-4″ | SF | Vincent (WI) | HS | Signed |
| Duane Wilson | 6′-2″ | PG | Dominican (WI) | HS | Signed |
| Jameel McKay | 6′-7″ | PF | Indian Hills CC (IA) | JC | Signed |
| John Dawson | 6′-3″ | PG | Clovis (NM) | HS | Signed |
| JaJuan Johnson | 6′-5″ | SG | Southwind (TN) | HS | Signed |
9. Louisville
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Anton Gill | 6′-3″ | SG | Hargrave Military (VA) | HS | Signed |
| Terry Rozier | 6′-1″ | PG | Hargrave Military (VA) | HS | Signed |
| Chris Jones | 5′-11″ | PG | NW Florida State (FL) | JC | Signed |
| Akoy Agau | 6′-8″ | PF | Omaha Central (NE) | HS | Signed |
10. Syracuse
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Tyler Ennis | 6′-2″ | PG | St. Benedict’s Prep (NJ) | HS | Signed |
| Tyler Roberson | 6′-7″ | SF | Roselle Catholic (NJ) | HS | Signed |
| Ron Patterson | 6′-2″ | SG | Brewster Academy (NH) | Prep | Signed |
| BJ Johnson | 6′-7″ | SF | Lower Merion (PA) | HS | Signed |
| Chinonso Obokoh | 6′-10″ | C | Bishop Kearney (NY) | HS | Signed |
11. North Carolina
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Isaiah Hicks | 6′-9″ | PF | Webb (NC) | HS | Signed |
| Nate Britt | 6′-1″ | PG | Oak Hill (VA) | HS | Signed |
| Kennedy Meeks | 6′-9″ | C | West Charlotte (NC) | HS | Signed |
12. NC State
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Anthony Barber | 6′-1″ | PG | Hampton (VA) | HS | Signed |
| Kyle Washington | 6′-9″ | PF | Brewster Academy (NH) | HS | Signed |
| Beejay Anya | 6′-9″ | C | DeMatha Catholic (MD) | HS | Signed |
13. Illinois
| Name | Position | Height | School (State) | Type | Status |
|---|---|---|---|---|---|
| Malcolm Hill | 6′-5″ | SG | Belleville East (IL) | HS | Signed |
| Maverick Morgan | 6′-10″ | C | Springboro (OH) | HS | Signed |
| Kendrick Nunn | 6′-3″ | SG | Simeon (IL) | HS | Signed |
| Jaylon Tate | 6′-1″ | PG | Simeon (IL) | HS | Signed |
| Austin Colbert | 6′-9″ | PF | Gill St. Bernard (NJ) | HS | Signed |
13. Michigan
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Mark Donnal | 6′-9″ | PF | Wayne (OH) | HS | Signed |
| Derrick Walton | 6′-0″ | PG | Chandler Park (MI) | HS | Signed |
| Zak Irvin | 6′-5″ | SF | Hamilton Southeastern (IN) | HS | Signed |
14. Arkansas
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Bobby Portis | 6′-9″ | PF | Little Rock Hall (AR) | HS | Signed |
| Moses Kingsley | 6′-9″ | C | Huntington Prep (WV) | HS | Signed |
15. Notre Dame
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| VJ Beachem | 6′-7″ | SF | New Haven (IN) | HS | Signed |
| Stephen Vasturia | 6′-4″ | SG | St. Joseph’s Prep (PA) | HS | Signed |
| Demetrius Jackson | 6′-1″ | PG | Mishawaka (IN) | HS | Signed |
| Austin Torres | 6′-6″ | SF | Mishawaka (IN) | HS | Signed |
16. UTEP
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Jake Flaggert | 6'-6" | SF | Lovejoy (TX) | HS | Signed |
| Vince Hunter | 6'-7" | SF | Consortium (MI) | HS | Signed |
| Isaac Hamilton | 6'-4" | SG | St. John Bosco (CA) | HS | Signed |
| Andre Spight | 6'-3" | SG | Pasadena (CA) | HS | Signed |
| Jacobn Thomas | 6'-4" | SG | Howard (TX) | JC | Signed |
| Josh Brown | 5'-10" | PG | Cathedral (CA) | HS | Signed |
17. Missouri
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Johnathan Williams | 6′-8″ | PF | Southwind (TN) | HS | Signed |
| Wesley Clark | 6′-1″ | PG | Romulus (MI) | HS | Signed |
| Torren Jones | 6′-8″ | PF | La Lumiere School (IN) | HS | Signed |
18. UCLA
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Zach LaVine | 6′-3″ | PG | Bothell (WA) | HS | Signed |
| Allerik Freeman | 6′-3″ | SG | Findlay Prep (NV) | HS | Signed |
| Noah Allen | 6′-5″ | SF | Palma (CA) | HS | Signed |
19. Arizona
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Elliott Pitts | 6′-5″ | SG | De La Salle (CA) | HS | Signed |
| Rondae Jefferson | 6′-7″ | SF | Chester (PA) | HS | Signed |
20. Tennessee
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Travon Landry | 6′-1″ | PG | Huntington Prep (WV) | HS | Signed |
| AJ Davis | 6′-8″ | PF | Buford (GA) | HS | Signed |
| Robert Hubbs | 6′-5″ | SG | Dyer County (TN) | HS | Signed |
21. California
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Jabari Bird | 6′-5″ | SF | Salesian (CA) | HS | Signed |
| Jordan Mathews | 6′-3″ | SG | Santa Monica (CA) | HS | Signed |
| Sam Singer | 6′-4″ | PG | Ransom Everglades (FL) | HS | Signed |
22. Baylor
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Ishmail Wainwright | 6′-5″ | SF | Montrose Christian (MD) | HS | Signed |
| Johnathan Motley | 6′-9″ | PF | North Shore (TX) | HS | Signed |
| Dominic Woodson | 6′-9″ | C | Huntington Prep (WV) | HS | Signed |
| Kenny Chery | 6′-0″ | PG | State Fair (MO) | JC | Verbal |
23. Maryland
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Damonte Dodd | 6′-10″ | C | Massanutten Military (VA) | Prep | Signed |
| Roddy Peters | 6′-4″ | PG | Suitland (MD) | HS | Signed |
24. Florida State
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Jarquez Smith | 6′-9″ | PF | Jones County (GA) | HS | Signed |
| Xavier Rathan-Mayes | 6′-4″ | SG | Huntington Prep (WV) | HS | Signed |

25. BYU
| Name | Height | Position | School (State) | Type | Status |
|---|---|---|---|---|---|
| Nick Emery | 6'-2" | SG | Lone Peak (UT) | HS | Signed |
| Jakob Hartsock | 6'-7" | SF | Bartlesville (OK) | HS | Signed |
| Eric Mika | 6'-8" | PF | Lone Peak (UT) | HS | Signed |
| Braiden Shaw | 6'-8" | PF | Eagle (ID) | HS | Signed |
| Luke Worthington | 6'-9" | C | Homestead (WI) | HS | Signed |
Next Five Schools: West Virginia Mountaineers, Oklahoma State Cowboys, Purdue Boilermakers, Ohio State Buckeyes, UNLV.










