Post-summer position breakdown: 2014 Point Guards
Featuring two elite level point guards, both extremely different in playing styles, the 2014 point guard crop is shaping up to be a good one. At the top of any list, skilled point guard Tyus Jones has the most complete game in the class nationally among lead guards, but the next two years will see him pushed heavily by Emmanuel Mudiay, who has athleticism for days and an NBA extra gear. The race between Jones and Mudiay will be interesting to monitor over the next two seasons.
Florida-native Joel Berry was terrific all spring and summer and is firmly entrenched at the No. 3 spot. He closer to Jones than he is Mudiay, and played strong in the Nike Elite Youth Basketball League in addition to winning a spot on the USA Basketball U17 team. He’s earning the looks from just about every high-powered college. After Berry, it isn’t clear just yet if JaQuan Lyle will end up at point guard, but if he does, his size and savvy create a huge mismatch. Lyle could out-grow the position or find that he can be more effective off the ball in the future.
The diminutive Parker Jackson-Cartwright always seems to have doubters due to his size. What matters most is that his team usually wins, and he’s a big (no pun intended) part of getting that job done.
The 2014 point guard crop is solidly deep, as there were approximately 20 players that were considered for the last 7 slots on this top-20 list. In reality, after the first seven on the list, there are arguments to be made for and against each player listed, as these prospects are far from a complete lead guard at this stage.
| Rank | Name | Height | Weight | School | Club | Commitment |
|---|---|---|---|---|---|---|
| 1 | Tyus Jones | 6'-1" | 175 | Apple Valley (MN) | Howard Pulley | |
| 2 | Emmanuel Mudiay | 6'-3" | 180 | Grace Prep (TX) | Texas Select | |
| 3 | Joel Berry | 6'-1" | 185 | Lake Highland Prep (FL) | E1T1 | |
| 4 | JaQuan Lyle | 6'-4" | 180 | Bosse (IN) | Spiece Indy Heat | |
| 5 | Parker Jackson-Cartwright | 5'-9" | 150 | Loyola (CA) | California Supreme | |
| 6 | Quentin Snider | 6'-0" | 150 | Ballard (KY) | Louisville Magic | Louisville |
| 7 | Shelton Mitchell | 6'-3" | 175 | Cutherberson (NC) | CP3 | |
| 8 | Larry Austin | 6'-1" | 165 | Lanphier (IL) | Team Rose | |
| 9 | Jordan McLaughlin | 6'-1" | 165 | Etiwanda (CA) | Prodigy Elite | |
| 10 | Johnnie Vassar | 5'-11" | 180 | Milton (GA) | Dream Vision | |
| 11 | Dominique Collier | 6'-1" | 165 | Denver East (CO) | KC Run GMC | |
| 12 | Kaleb Joseph | 6'-2" | 170 | Cushing Academy (NH) | Mass Rivals | |
| 13 | Romelo Trimble | 6'-2" | 170 | Bishop O'Connell (VA) | DC Assault | |
| 14 | Marcus Stroman | 6'-1" | 170 | Keenan (SC) | Southern Stampede | South Carolina |
| 15 | Anton Beard | 6'-0" | 180 | Parkview (AR) | Team Thad | Missouri |
| 16 | Alex Robinson | 6'-2" | 160 | Kennedale (TX) | DJH5 | |
| 17 | Ahmaad Rorie | 6'-1" | 180 | Clover Park (WA) | Northwest Panthers | California |
| 18 | Shaquille Carr | 6'-1" | 160 | Canyon Springs (NV) | Las Vegas Prospects | |
| 19 | Kevin Zabo | 6'-1" | 175 | Brewster Academy (NH) | CIA Bounce | |
| 20 | Chris Chiozza | 5'-11" | 160 | Bartlett (TN) | Team Thad |











