Post-summer breakdown: Top 40 for 2015
With only one high school season under their respective belts, and a variety of experiences on the AAU circuit, the 2015 class is just in its burgeoning stages. Some of the prospects on this list played at the 17U level, while others destroyed competition at lower levels, so there are no illusions that any scientific method was used to create this list.
It’s already apparent that big men will be notable in this class, with 17 of our 40 listed players occupying the low block. Still, young post players are on notoriously unpredictable development schedules, so it’s not hard to see rapid movement and changes in this list as time moves on.
Virtually all of the players on this list are already recipients of high-major scholarship offers, and some have already put their stamps on the minds of national recruiting analysts, such as the epic battle Ivan Rabb and Diamond Stone waged against each other in July at the LeBron James Skills Academy.
The pick for No. 1, right now, is Karl Towns, who actually was absent for much of the circuit, though he did have a good reason, as a member of the Dominican Republic’s National Team squad. A skilled 6-11 center, Towns is as good as any right now in the class, though the next three years will see him pushed considerably for the top slot.
| Rank | Name | Height | Position | School (State) | Club | Commitment |
|---|---|---|---|---|---|---|
| 1 | Karl Towns | 6'-10" | C | St. Joseph (NJ) | Sports U/Team IZOD | |
| 2 | Diamond Stone | 6'-8" | C | Dominican (WI) | The Family | |
| 3 | Malik Newman | 6'-4" | SG | Callaway (MS) | Jackson Tigers | |
| 4 | Mickey Mitchell | 6'-7" | SF | Prestonwood Christian (TX) | Texas Titans | |
| 5 | Ivan Rabb | 6'-10" | C | Bishop O' Dowd (CA) | Oakland Soldiers | |
| 6 | Stephen Zimmerman | 6'-10" | C | Bishop Gorman (NV) | Dream Vision | |
| 7 | Isaiah Briscoe | 6'-2" | PG | St. Benedict's Prep (NJ) | NJ Playaz | |
| 8 | Skal Labissiere | 6'-9" | C | Evangelical Christian (TN) | M33M | |
| 9 | Marcus LoVett | 5'-11" | PG | Providence (CA) | Mac Irvin Fire | |
| 10 | Elijah Thomas | 6'-8" | PF | Rockwall (TX) | Nike Team Texas | |
| 11 | Horace Spencer | 6'-9" | C | William Tennant (PA) | Gymrats | |
| 12 | Tyler Dorsey | 6'-5" | SG | St. John Bosco (CA) | Belmont Shore | |
| 13 | Hyron Edwards | 6'-0" | PG | East Chicago Central (IN) | Indiana Elite | |
| 14 | KJ Lawson | 6'-7" | SF | East (TN) | Bluff City Legends | |
| 15 | Thomas Bryant | 6'-9" | C | Bishop Kearney (NY) | Team Scan | |
| 16 | Marcus Derrickson | 6'-7" | PF | Paul VI (VA) | Team Takeover | |
| 17 | Charles Matthews | 6'-3" | PG | St. Rita (IL) | Meanstreets | |
| 18 | King McClure | 6'-3" | SG | Triple AAA Academy | Texas Titans | |
| 19 | Will Jackson | 6'-5" | SG | Athens Christian (GA) | Georgia Stars | |
| 20 | DJ Williams | 6'-5" | SF | Simeon (IL) | Meanstreets | |
| 21 | KeJuan Johnson | 6'-5" | SF | Wheeler (GA) | E1T1 | |
| 22 | Jesse Govan | 6'-9" | C | St. Mary's (NY) | NY Lightning | |
| 23 | Malachi Richardson | 6'-5" | SG | Life Center (NJ) | Team Final | |
| 24 | Austin Grandstaff | 6'-4" | SG | Rockwall (TX) | Nike Team Texas | |
| 25 | Henry Ellenson | 6'-8" | PF | Rice Lake (WI) | Minnesota Pump n Run | |
| 26 | Luke Kennard | 6'-5" | SF | Franklin (OH) | King James | |
| 27 | Allonzo Trier | 6'-1" | PG | Home School (OK) | Athlete's First | |
| 28 | Cheick Diallo | 6'-9" | C | OSNA (NY) | Team Scan | |
| 29 | Chandler White | 6'-3" | SG | Carroll (IN) | Indiana Elite | |
| 30 | Jeremy Treaudo | 6'-5" | SF | Conquering Word (LA) | New Orleans Elite | |
| 31 | Brodricks Jones | 6'-9" | C | View Park (CA) | Hoop Sessions | |
| 32 | Nych Smith | 5'-11" | PG | White Station (TN) | M33M | |
| 33 | Jeremy Miller | 6'-10" | PF | New Hampton (NH) | Mass Rivals | |
| 34 | Chancellor Ellis | 6'-5" | SF | Rectory School (CT) | Team Scan | |
| 35 | Sederic Barefield | 6'-1" | PG | Corona Centennial (CA) | Compton Magic | |
| 36 | Jarred Reuter | 6'-9" | C | Tabor Academy (MA) | ECE Mass | |
| 37 | Jalen Coleman | 6'-2" | PG | Cathedral (IN) | Spiece Indy | |
| 38 | Daniel Giddens | 6'-10" | C | Wheeler (GA) | Game Elite | |
| 39 | KeVaughn Allen | 6'-3" | SG | North Little Rock (AR) | Arkansas Soldierz | |
| 40 | Alex Illikainen | 6'-9" | C | Grand Rapids (MN) | Minnesota Cyclones |










