Class of 2012
The class of 2012 basketball recruit player rankings have been formulated by several respected scouting services and basketball recruiting websites, after the spring camp and tournament circuit, and July evaluation period.
This edition of our consensus rankings utilizes data from Rivals, Scout, ESPN, CBS/MaxPreps, 247 Sports/PrepStars, and Hot100Hoops.
See more from the August 27, 2011 update.
Class of 2012 Player Rankings
| # | Name | Hgt | Pos | High School | Commitment |
|---|---|---|---|---|---|
| 1 | Shabazz Muhammad | 6'-6" | SG | Bishop Gorman (NV) | UCLA |
| 2 | Mitch McGary | 6'-10" | PF | Brewster Academy (NH) | Michigan |
| 3 | Kyle Anderson | 6'-7" | PG | St. Anthony (NJ) | UCLA |
| 4 | Isaiah Austin | 7'-0" | C | Grace Prep (TX) | Baylor |
| 5 | Brandon Ashley | 6'-8" | PF | Findlay Prep (NV) | Arizona |
| 6 | Steven Adams | 7'-0" | C | Notre Dame Prep (MA) | Pittsburgh |
| 7 | Kaleb Tarczewski | 7'-0" | C | St. Mark's (MA) | Arizona |
| 8 | Anthony Bennett | 6'-8" | PF | Findlay Prep (NV) | UNLV |
| 9 | Marcus Smart | 6'-4" | SG | Flower Mound Marcus (TX) | Oklahoma State |
| 10 | Archie Goodwin | 6'-5" | SG | Sylvan Hills (AR) | Kentucky |
| 11 | Cameron Ridley | 6'-10" | C | Fort Bend Bush (TX) | Texas |
| 12 | Rodney Purvis | 6'-3" | SG | Upper Room Christian (NC) | NC State |
| 13 | DaJuan Coleman | 6'-9" | C | Jamesville-Dewitt (NY) | Syracuse |
| 14 | Jarnell Stokes | 6'-9" | PF | Southwind (TN) | Tennessee - 2012 Class |
| 15 | Ricardo Ledo | 6'-6" | SG | Notre Dame Prep (MA) | Providence |
| 16 | Gary Harris | 6'-4" | SG | Hamilton Southeastern (IN) | Michigan State |
| 17 | Rasheed Sulaimon | 6'-3" | SG | Strake Jesuit (TX) | Duke |
| 18 | Devonta Pollard | 6'-7" | SF | Kemper Coutny (MS) | Alabama |
| 19 | Alex Poythress | 6'-7" | SF | Northeast (TN) | Kentucky |
| 20 | Amile Jefferson | 6'-8" | SF | Friends Central (PA) | Duke |
| 21 | Kris Dunn | 6'-2" | PG | New London (CT) | Providence |
| 22 | Tony Parker | 6'-9" | C | Miller Grove (GA) | UCLA |
| 23 | TJ Warren | 6'-7" | SF | Brewster Academy (NH) | NC State |
| 24 | Robert Carter | 6'-8" | PF | Shiloh (GA) | Georgia Tech |
| 25 | Shaquille Goodwin | 6'-8" | PF | Southwest DeKalb (GA) | Memphis |
| 26 | Danuel House | 6'-6" | SF | Hightower (TX) | Houston |
| 27 | Kevin Ferrell | 6'-0" | PG | Park Tudor (IN) | Indiana |
| 28 | Grant Jerrett | 6'-9" | PF | La Verne Lutheran (CA) | Arizona |
| 29 | Marcus Paige | 6'-1" | PG | Linn-Mar (IA) | North Carolina |
| 30 | Perry Ellis | 6'-8" | PF | Wichita Heights (KS) | Kansas |
| 31 | Sam Dekker | 6'-7" | SF | Sheboygan Lutheran (WI) | Wisconsin |
| 32 | Ricardo Gathers | 6'-7" | PF | Reserve Christian (LA) | St. John's |
| 33 | Gabe York | 6'-2" | SG | Orange Lutheran (CA) | Arizona |
| 34 | D'Vauntes Smith-Rivera | 6'-3" | SG | Oak Hill Academy (VA) | Georgetown |
| 35 | Hanner Perea | 6'-8" | PF | La Lumiere School (IN) | Indiana |
| 36 | Shaquille Cleare | 6'-10" | C | The Village School (TX) | Maryland |
| 37 | Omar Calhoun | 6'-3" | SG | Christ the King (NY) | Connecticut |
| 38 | Brice Johnson | 6'-9" | PF | Edisto (SC) | North Carolina |
| 39 | Willie Cauley | 7'-0" | C | Olathe Northwest (KS) | Kentucky |
| 40 | Daniel Ochefu | 6'-9" | C | Westtown School (PA) | Villanova |
| 41 | Adam Woodbury | 6'-11" | C | East (IA) | Iowa |
| 42 | Torian Graham | 6'-4" | SG | Arlington Country Day (FL) | |
| 43 | Robert Upshaw | 6'-11" | C | San Joaquin Memorial (CA) | Kansas State |
| 44 | Ryan Arcidiacono | 6'-3" | PG | Neshaminiy (PA) | Villanova |
| 45 | Justin Anderson | 6'-6" | SF | Montrose Christian (MD) | Virginia |
| 46 | Braxton Ogbueze | 6'-1" | PG | United Faith Christian (NC) | Florida |
| 47 | Winston Shepard | 6'-8" | SF | Findlay Prep (NV) | San Diego State |
| 48 | Jerami Grant | 6'-7" | SF | DeMatha Catholic (MD) | Syracuse |
| 49 | Katin Reinhardt | 6'-4" | SG | Mater Dei (CA) | UNLV |
| 50 | Cmaeron Biedscheid | 6'-7" | SF | Cardinal Ritter (MO) | Notre Dame |
| 51 | Glenn Robinson | 6'-6" | SF | Lake Central (IN) | Michigan |
| 52 | Savon Goodman | 6''-6" | SF | Constitution (PA) | |
| 53 | Jeremy Hollowell | 6'-7" | SF | Lawrence Central (IN) | Indiana |
| 54 | Andrew White | 6'-6" | SG | The Miller School (VA) | Kansas |
| 55 | Elijah Macon | 6'-8" | PF | Huntington Prep (WV) | West Virginia |
| 56 | J-Mychal Reese | 6'-2" | PG | Bryan (TX) | Texas A&M |
| 57 | Jordan Price | 6'-4" | SG | Southwest DeKalb (GA) | Auburn |
| 58 | Tyler Lewis | 6'-0" | PG | Oak Hill Academy (VA) | NC State |
| 59 | Dominic Artis | 6'-1" | PG | Findlay Prep (NV) | UCLA |
| 60 | Joell James | 6'-10" | C | Dwyer (FL) | North Carolina |
| 61 | Danrad Knowles | 6'-9" | PF | HCYA (TX) | Houston |
| 62 | James Robinson | 6'-2" | PG | DeMatha Catholic (MD) | Pittsburgh |
| 63 | Jordan Adams | 6'-6" | SF | Oak Hill Academy (VA) | UCLA |
| 64 | Rosco Allen | 6'-8" | SF | Bishop Gorman (NV) | Stanford |
| 65 | Jake Layman | 6'-8" | SF | King Philip Regional (MA) | Maryland |
| 66 | Prince Ibeh | 6'-10" | C | Naaman Forest (TX) | Texas |
| 67 | JP Tokoto | 6'-6" | SF | Menomonee Falls (WI) | North Carolina |
| 68 | Josh Scott | 6'-10" | C | Lewis-Palmer (CO) | Colorado |
| 69 | Alex Caruso | 6'-5" | SG | A&M Consolidated (TX) | Texas A&M |
| 70 | LJ Rose | 6'-3" | PG | Westbury Christian (TX) | Baylor |
| 71 | Javan Felix | 6'-0" | PG | St. Augustine (LA) | Texas |
| 72 | Arnaud Moto | 6'-6" | SF | Episcopal (VA) | Wake Forest |
| 73 | Steve Taylor | 6'-7" | SF | Simeon (IL) | Marquette |
| 74 | Georges Niang | 6'-6" | SF | Tilton School (NH) | Iowa State |
| 75 | Xavier Johnson | 6'-6" | SF | Mater Dei (CA) | Colorado |
| 76 | Codi Miller-McIntyre | 6'-3" | PG | Hargrave Military Academy (VA) | Wake Forest |
| 77 | Matt Costello | 6'-9" | C | Bay City Western (MI) | Michigan State |
| 78 | Michael Frazier | 6'-4" | SG | Montverde Academy (FL) | Florida |
| 79 | Ronnie Johnson | 5'-10" | PG | North Central (IN) | Purdue |
| 80 | Nik Stauskas | 6'-6" | SF | St. Mark's (MA) | Michigan |
| 81 | Montrezl Harrell | 6'-7" | PF | North Edgecombe (NC) | Virginia Tech |
| 82 | Kenny Kaminski | 6'-8" | PF | Medina (OH) | Michigan State |
| 83 | Twymond Howard | 6'-6" | SF | Pearl (MS) | UTEP |
| 84 | Damien Wilson | 6'-5" | SF | Oak Hill Academy (VA) | Memphis |
| 85 | Nino Jackson | 6'-0" | PG | Ardmore (OK) | |
| 86 | Mike Gesell | 6'-1" | PG | South Sioux City (NE) | Iowa |
| 87 | Montay Brandon | 6'-6" | PG | Wesleyan Christian (NC) | Florida State |
| 88 | Evan Nolte | 6'-7" | SF | Milton (GA) | Virginia |
| 89 | Tyrone Wallace | 6'-3" | PG | Bakersfield (CA) | California |
| 90 | Semaj Christon | 6'-2" | PG | Brewster Academy (NH) | Xavier |
| 91 | Wannah Bail | 6'-7" | PF | Trent School (TX) | Texas Tech |
| 92 | Mike Tobey | 6'-10" | C | Blair Academy (NJ) | Virginia |
| 93 | Marcus Hunt | 6'-5" | SF | North Clayton (GA) | Georgia Tech |
| 94 | Charles Mitchell | 6'-8" | PF | Wheeler (GA) | Maryland |
| 95 | Zena Edosomwan | 6'-8" | PF | Harvard-Westlake (CA) | Harvard 2013 |
| 96 | Denzel Valentine | 6'-5" | SG | Lansing Sexton (MI) | Michigan State |
| 97 | Gavin Ware | 6'-8" | C | Starkville (MS) | Mississippi State |
| 98 | Grant Verhoeven | 6'-8" | PF | Central Valley Christian (CA) | Stanford |
| 99 | Aaron Rountree | 6'-8" | SF | Greenfield School (NC) | Wake Forest |
| 100 | AJ Hammons | 6'-10" | C | Oak Hill Academy (VA) | Purdue |







