Jordan Brand Classic announces regional teams
Jordan Brand, a division of NIKE, Inc., announced on Tuesday the rosters for the Jordan Brand Classic’s Regional Game, which will feature the top prep players from the greater New York area. The regional game will be played at Barclays Center on Saturday, April 13 along with the JBC International and All-American games.
The Regional Game, features rosters that showcase some of the regions best talent. Many of the players will head to top college programs across the country this fall to play basketball – including northeast schools such as Syracuse, Georgetown, Rutgers, UConn, St. Joseph’s and Hofstra.
The tripleheader will begin with the International Game at 3:30 PM, followed by the Regional Game at 5:30 PM, and the All-American Game at 8:00 PM live on ESPN2. The International rosters will be announced at a later date. The All-American Game rosters can be found onwww.JordanBrandClassic.com.
The All-American Game will feature 22 of the top prospects in the country, including all of the Top-10 rated players from the ESPN 100, highlighted by No.1 Andrew Wiggins (Huntington, WV/Undecided), No. 2 Jabari Parker (Chicago, Duke), No. 3 Andrew Harrison (Ft. Bend, TX/Kentucky), No. 4 Julius Randle (Dallas, Undecided) and No. 5 Aaron Harrison (Ft. Bend, TX/Kentucky).
Current Jordan athletes Chris Paul, Carmelo Anthony and Blake Griffin highlight a long list of prominent Jordan Brand Classic alumni.
HOME TEAM
| Name | Pos | Hgt | Wgt | High School (School Location) | College |
| Kentan Facey | PF | 6-8 | 210 | Lutheran H.S. (Long Island, NY) | UConn |
| Jaquan Lynch | G | 6-1 | 173 | Thomas Jefferson H.S. (Brooklyn, NY) | Florida Int |
| Hassan Martin | WF | 6-6 | 194 | Curtis H.S. (Staten Island, NY) | Rhode Island |
| Chinonso Obokoh | C/F | 6-9 | 210 | Bishop Kerney H.S. (Rochester, NY) | Syracuse |
| Shane Rector | PG | 6-1 | 176 | South Kent (South Kent, CT) | Rutgers |
| Terrence Samuel | PG | 6-3 | 185 | South Shore H.S. (Brooklyn, NY) | UConn |
| Jonathan Severe | G | 6-2 | 186 | Christ The King H.S. (Flushing, NY) | Undecided |
| Shamiek Sheppard | WF | 6-5 | 190 | South Shore H.S. (Brooklyn, NY) | Towson |
| Kyle Washington | C/F | 6-9 | 220 | Brewster Academy (Wolfeboro, NH) | NC State |
| Rich Williams | WF | 6-5 | 200 | Holmes County H.S. (Bonifay, FL) | Hofstra |
| Coaches: To be determined at a later date | |||||
AWAY TEAM
| Name | Pos | Hgt | Wgt | High School (School Location) | College |
| DeAndre Bembry | WF | 6-6 | 185 | The Patrick School (Elizabeth, NJ) | St. Joseph’s |
| Reggie Cameron | WF | 6-8 | 225 | Hudson Catholic (Jersey City, NJ) | Georgetown |
| Austin Colbert | PF | 6-8 | 220 | Gil St. Bernard (Gladstone, NJ) | Illinois |
| Josh James | G | 6-2 | 179 | Archbishop Stepanic (White Plains, NY) | Monmouth |
| Davon Reed | WF | 6-6 | 190 | Princeton Day (Princeton, NJ) | Miami (FL) |
| Tyler Roberson | WF | 6-7 | 190 | Roselle Catholic (Roselle, NJ) | Syracuse |
| Jaren Sina | PG | 6-1 | 176 | Gill St. Bernard (Gladstone, NJ) | Northwestern |
| Dayshon Smith | PG | 6-2 | 178 | Putnam Science Academy (Putnam, CT) | Dayton |
| Manny Suarez | C | 6-10 | 220 | Marist (Bayonne, NJ) | Fordham |
| Michael Young | PF | 6-9 | 210 | St. Benedict’s (Newark, NJ) | Pittsburgh |
| Coaches: To be determined at a later date | |||||










