Hoopniks Terrific 30, presented by Krossover (2012 Pre-Season Rankings)
Basketballs are bouncing, or will be shortly, at high schools across the country in the coming days and weeks. With that in mind, the fourth season of a weekly national high school boys basketball poll is here at Hoopniks.com, and for the second season it is sponsored by Krossover, a game film breakdown service we highly recommend all high school basketball teams look at to advance their programs.
As a reminder, the Hoopniks Terrific 30, presented by Krossover, is updated every Monday during the season.
The 2012-2013 rankings narrative looks to be centered around a fabulous group of four teams at the head of the pack, with two “basketball programs” that are associated with other actual schools in Huntington Prep (WV) and Findlay Prep (NV) competing with the nation’s long-time elite high school squad Oak Hill Academy (VA), and a top notch public school in Simeon (IL).
Of that quartet, the first three schools mentioned reload the majority of their roster every season with transfers from across the country. That could mean those teams are susceptible to chemistry or team play issues that can be a chink in their armor. Still, it’s hard to bet against such overwhelming talent.
The hope for traditionalists are the Windy City-based Simeon squad of the traditionally loaded Chicago Public League, with All-American forward Jabari Parker and a talented cast of Division-1 bound talents. They seem to have the depth and track record to be the top public school team in the country.
It’s not by much, but Huntington Prep starts out in pole position. After all, when in doubt, go with the team that boasts the best player, which is recently reclassified forward Andrew Wiggins, who like many players on the Express is a native of Canada. Wiggins is the best high school basketball player in the nation this year, but a talented supporting cast that could feature double-digit future D-1 players makes the upstart program our pick for pre-season No. 1.
Past Terrific 30 National Champions include:
- 2011 – 2012: Oak Hill Academy (VA) 44-0
- 2010 – 2011: St. Anthony (NJ) 33-0
- 2009 – 2010: Yates (TX) 34-0
| Rank | School (State) | Key Players | 2012 Record | 2012 Rank |
|---|---|---|---|---|
| 1 | Huntington Prep (WV) | Andrew Wiggins (6-7, Sr., F), Xavier Rathan-Mayes (6-4, Sr., G), Dominic Woodson (6-9, Sr., C) | 24-2 | 4 |
| 2 | Findlay Prep (NV) | Nigel Williams-Goss (6-3, Sr., G), Chris Wood (6-9, Sr., F), Allerik Freeman (6-3, Sr., G) | 32-1 | 2 |
| 3 | Simeon (IL) | Jabari Parker (6-8, Sr., F), Kendrick Nunn (6-2, Sr., G), Kendall Pollard (6-5, Sr., F) | 33-1 | 6 |
| 4 | Oak Hill Academy (VA) | Nate Britt (6-1, Sr., G), Sindarius Thornwell (6-5, Sr., G), Troy Williams (6-6, Sr., F) | 44-0 | 1 |
| 5 | Chester (PA) | Rondae Jefferson (6-7, Sr., F), Richard Granberry (6-5, Sr., F), Conrad Chambers (6-0, Jr., G) | 32-0 | 5 |
| 6 | Montverde Academy (FL) | Kasey Hill (6-1, Sr., G), Dakari Johnson (6-11, Jr., C), D'Angelo Russell (6-4, Jr., G) | 23-4 | 12 |
| 7 | St. Benedict's Prep (NJ) | Tyler Ennis (6-2, Sr., G), Isaiah Briscoe (6-3, So., G), Michael Young (6-8, Sr., F) | 34-3 | 18 |
| 8 | Montrose Christian (MD) | Ishmail Wainwright (6-5, Sr., F), Therence Mayimba (6-5, Jr., F) , Charles Tucker (5-11, Sr., G) | 21-3 | 19 |
| 9 | Southwind (TN) | Johnathan Williams (6-8, Sr., F), JaJuan Johnson (6-5, Sr., G), Payton Hulsey (6-4, Sr., G) | 28-5 | NR |
| 10 | St. Anthony (NJ) | Hallice Cook (6-2, Sr., G), Josh Brown (6-1, Sr., G), Kentrall Brooks (6-8, Sr., F) | 32-0 | 2 |
| 11 | Lone Peak (UT) | TJ Haws (6-3, Jr., G), Nick Emery (6-1, Sr., G), Eric Mika (6-8, Sr., C) | 22-3 | NR |
| 12 | Fort Bend Travis (TX) | Andrew Harrison (6-5, Sr., G), Aaron Harrison (6-5, Sr., G), John Burnett (5-10, Sr., G) | 36-4 | NR |
| 13 | Long Beach Poly (CA) | Roschon Prince (6-6, Sr., F), Jordan Bell (6-6, Sr., F), Kameron Chatman (6-6, Jr., G) | 29-3 | NR |
| 14 | La Lumiere School (IN) | Torren Jones (6-8, Sr., F), Detrick Mostella (6-3, Sr., G), Jalen James (6-2, Sr., G) | 23-3 | 20 |
| 15 | DeMatha Catholic (MD) | Beejay Anya (6-9, Sr., C), Jairus Lyles (6-1, Sr., G), Kelvin Howard (6-5, Sr., F) | 30-5 | 14 |
| 16 | Gill St. Bernard (NJ) | Jaren Sina (6-1, Sr., G), Austin Colbert (6-9, Sr., F), Tyus Battle (6-5, Fr., G) | 27-4 | NR |
| 17 | Callaway (MS) | Malik Newman (6-4, So., G), Treshawn Bolden (6-7, Sr., F), Dontelius Ross (5-10, Jr., G) | 24-6 | NR |
| 18 | Prestonwood Christian (TX) | Julius Randle (6-8, Sr., F), Mickey Mitchell (6-7, So., F), Marquan Botley (5-9, Sr., G) | 27-4 | 15 |
| 19 | Omaha Central (NE) | Akoy Agau (6-8, Sr., C), Nick Billingsley (6-5, Sr., F), TraDeon Hollins (6-1, Sr., G) | 30-0 | 23 |
| 20 | Arlington Country Day (FL) | Aquille Carr (5-7, Sr., G), Che Bob (6-4, Jr., G), Damontrae Jefferson (5-8, Jr., G) | 22-6 | NR |
| 21 | Paul VI (VA) | Tim Higgins (6-10, Sr., C), Jamall Robinson (6-4, Sr., F), Marcus Derrickson (6-6, So., F) | 35-3 | 9 |
| 22 | Cathedral (IN) | Collin Hartman (6-6, Sr., F), Jalen Coleman (6-2, So., G), Mo Evans (6-0, Sr., G) | 20-4 | NR |
| 23 | Neumann-Goretti (PA) | Ja' Quan Newton (6-1, Jr., G), John Davis (6-4, Sr., F), Hanif Sutton (5-10, Sr., G) | 28-3 | 27 |
| 24 | Dominican (WI) | Diamond Stone (6-9, So., C), Duane Wilson (6-3, Sr., G), Jack Jelacic (6-6, Jr., F) | 27-1 | NR |
| 25 | Hudson Catholic (NJ) | Reggie Cameron (6-7, Sr., F), Kavon Stewart (5-10, Sr., G), Rakwan Kelly (6-4, Sr., F) | 25-3 | NR |
| 26 | Romulus (MI) | Wesley Clark (6-0, Sr., G), E.C. Matthews (6-4, Sr., G), Leo Edwards (6-8., Sr., F) | 22-3 | NR |
| 27 | Wesleyan Christian (NC) | Theo Pinson (6-5, Jr., G), JaQuel Richmond (6-1, Jr., G), Harry Giles (6-8, Fr., F) | 22-9 | NR |
| 28 | St. John Bosco (CA) | Daniel Hamilton (6-7, Jr., G), Isaac Hamilton (6-4, Sr., G), Tyler Dorsey (6-4, So., G) | 25-8 | NR |
| 29 | Whitney Young (IL) | Jahlil Okafor (6-9, Jr., C), Paul White (6-8, Jr., F), LJ Peak (6-5, Jr., G) | 16-10 | NR |
| 30 | Rainier Beach (WA) | Shaqquan Aaron (6-7, Jr., G), Will Dorsey (5-8, Sr., G), Djuan Piper (6-5, Sr., F) | 27-6 | NR |
Next Five: Christ the King (NY), Tift County (GA), Gonzaga (DC), Archbishop Mitty (CA), and DeSoto (TX).











