Hoopniks Terrific 30, presented by Krossover (2-18-13)
Late season upsets expelled previously unbeaten Midwest City (OK) and Roosevelt (DC) from this week’s rankings, and Montrose Christian (MD) and Morgan Park (IL), are recognized instead.
By and large most of the members of the Hoopniks Terrific 30, presented by Krossover, are finishing up their regular seasons, or participating in regional or state tournaments. In that respect, there is some opportunity to excel late, as Morgan Park did in defeating highly-regarded Simeon (IL) in the semifinals of the Chicago Public League playoffs.
As the results from Midwest City and Roosevelt demonstrate, there is still room for movement as unbeaten teams could succumb to what is likely a huge bullseye on their backs at this point in the season.
| Rank | School (State) | Record | Key Wins | Loss (es) | Last Week |
|---|---|---|---|---|---|
| 1 | Findlay Prep (NV) | 28-0 | Future College Prep (CA), Montrose Christian (MD), La Lumiere School (IN), Bishop Gorman (NV), Thurgood Marshall (OH), Montverde Academy (FL), Desert Pines (NV) | 1 | |
| 2 | Montverde Academy (FL) | 23-2 | Dr. Phillips (FL), North Florida Educational (FL), Whitney Young (IL), Long Beach Poly (CA), Lone Peak (UT), Simeon (IL), La Lumiere School (IN) | Paul VI (VA), Findlay Prep (NV) | 2 |
| 3 | Lone Peak (UT) | 21-1 | Proviso East (IL), Denver East (CO), Orem (UT), Chester (PA), Southwind (TN), Callaway (MS), Wesleyan Christian (NC), Archbishop Mitty (CA) | Montverde Academy (FL) | 3 |
| 4 | Prime Prep (TX) | 26-0 | Yates (TX), Huntington Prep (WV), Scotlandville (LA), Wayne (OH), Sunrise Christian (KS) | 4 | |
| 5 | Long Beach Poly (CA) | 25-2 | Westchester (CA), Tift County (GA), Omaha Central (NE), Southwind (TN), Plano East (TX), St. John Bosco (CA) | Montverde Academy (FL), Whitney Young (IL) | 7 |
| 6 | Huntington Prep (WV) | 25-2 | Quality Education (NC), Christian Faith (NC), Memphis East (TN), Riverdale Baptist (MD), Princeton Day (MD), Arlington Country Day (FL) twice, HCYA (TX), Mentor (OH) | Prime Prep (TX), La Lumiere (IN) | 8 |
| 7 | St. Benedict's Prep (NJ) | 25-1 | Hun School (NJ), Wilbraham & Monson (MA), Teaneck (NJ), Montrose Christian (MD), St. Anthony (NJ), Pope John Paul (NJ) | Blair Academy (NJ) | 9 |
| 8 | Whitney Young (IL) | 23-3 | DeMatha Catholic (MD), Chester (PA), Omaha Central (NE), Bishop O'Connell (VA), Neumann-Goretti (PA), White Station (TN), Poly (CA), Orr (IL), Simeon (IL) | Montverde Academy (FL), Simeon (IL), Orr (IL) | 10 |
| 9 | St. Anthony (NJ) | 23-1 | Central Catholic (MA), Tift County (GA), Long Island Lutheran (NY) | St. Benedict's Prep (NJ) | 11 |
| 10 | DeSoto (TX) | 31-2 | Seguin (TX), Simeon (IL), South Grand Prairie (TX), Kinston (NC), Hampton (VA), St. Joseph's (NJ), Duncanville (TX) | Duncanville (TX), South Grand Prairie (TX) | 12 |
| 11 | Bishop Montgomery (CA) | 28-0 | Westchester (CA), Seattle Prep (WA), St. John Bosco (CA), Lincoln (CA) | 13 | |
| 12 | Mater Dei (CA) | 27-1 | Jserra Catholic (CA), Bishop Gorman (NV), Bishop O'Dowd (CA), Our Savior New American (NY), St. John Bosco (CA), Westchester (CA) | St. Edward (OH) | 14 |
| 13 | Pershing (MI) | 19-0 | Romulus (MI), Consortium (MI), Chandler Park (MI), Douglass (MI), Flint Beecher (MI), Cass Tech (MI) | 15 | |
| 14 | Lake Oswego (OR) | 20-0 | Grant (OR), Neumann-Goretti (PA), Jesuit (OR) | 17 | |
| 15 | Simeon (IL) | 22-3 | Milton (GA), Arlington (TN), Curie (IL), Southwind (TN), Oak Hill Academy (VA), Whitney Young (IL), Bogan (IL) | DeSoto (TX), Montverde Academy (FL), Morgan Park (IL) | 5 |
| 16 | Iowa City West (IA) | 21-0 | Dubuque (IA), Sun Prairie (WI) | 16 | |
| 17 | Olympic (NC) | 22-0 | Davie (NC), Charlotte Catholic (NC), Berry (NC), Harding (NC) | 18 | |
| 18 | Germantown (WI) | 22-0 | Brookfield Central (WI), Dominican (WI) | 19 | |
| 19 | La Lumiere School (IN) | 23-3 | Christian Brothers (MO), IMG Prep (FL), Oak Hill Academy (VA), Yates (TX), Huntington Prep (WV), 22ft Academy (KY) | Findlay Prep (NV), Montverde Academy (FL), Cathedral (IN) | 6 |
| 20 | Blanche Ely (FL) | 23-1 | Northeast (FL), Christ the King (NY), Deerfield Beach (FL), St. Thomas Aquinas (FL) | St. John Bosco (CA) | 20 |
| 21 | Bishop Gorman (NV) | 27-3 | Morgan Park (IL), St. Rita (IL), King (WI), Mountain View (AZ), Centennial (NV) | Mater Dei (CA), Whitney Young (IL), Findlay Prep (NV) | 21 |
| 22 | Chester (PA) | 20-3 | Gonzaga (DC), Lake Wales (FL), Imhotep Charter (PA), Lincoln (NY), Lake Highland Prep (FL), Neumann-Goretti (PA) | Lone Peak (UT), Whitney Young (IL), Brookfield Central (WI) | 24 |
| 23 | Blue Valley Northwest (KS) | 18-0 | De La Salle (MN), Nixa (MO), Valley (IA), Blue Valley West (KS) | 25 | |
| 24 | Irmo (SC) | 25-0 | Richland Northeast (SC), Lexington (SC), Spring Valley (SC) | 26 | |
| 25 | Northland (OH) | 22-0 | St. Ignatius (OH), Brookhaven (OH), Rogers (OH), Africentric Early College (OH) | 27 | |
| 26 | Gonzaga (DC) | 25-3 | Paul VI (DC), DeMatha (MD), Salesian (CA), Neumann-Goretti (PA), Bishop O'Connell (VA) | Chester (PA), Jesuit (OR), Sidwell Friends (DC) | 28 |
| 27 | Hudson Catholic (NJ) | 26-1 | Wheeler (GA), Scott County (KY), DeMatha (MD) | Bishop O' Connell (VA) | 29 |
| 28 | Oak Hill Academy (VA) | 28-5 | Quality Education (NC), Word of God (NC), Southwind (TN), Montrose Christian (MD) | Paul VI (VA), La Lumiere School (IN), Simeon (IL), Montrose Christian (MD), Omaha Central (NE) | 30 |
| 29 | Montrose Christian (MD) | 18-4 | John Carroll (MD), Oak Hill Academy (VA), Coolidge (DC), Friendship (DC) | Oak Hill Academy (VA), Findlay Prep (NV), Roosevelt (DC), St. Benedict's Prep (NJ) | NR |
| 30 | Morgan Park (IL) | 26-3 | Sheldon (CA), Our Savior New American (NY), Proviso East (IL), Simeon (IL) | Simeon (IL), Whitney Young (IL), Bishop Gorman (NV) | NR |
Next Five: Omaha Central (NE), Arlington Country Day (FL), De La Salle (MN), North Little Rock (AR), Miller Grove (GA)










