Hoopniks Terrific 30, presented by Krossover (2-11-13)
The astute observer will notice minimal changes from last week’s Hoopniks Terrific 30, presented by Krossover, as many squads have completed their regular seasons, and are facing weaker opponents in the opening rounds of their respective state and area tournaments.
Perhaps the most interesting game result of note was the loss by Oak Hill Academy (VA) to Omaha Central (NE) in the Heartland Hoops Classic. While Omaha Central was a pre-season ranked team in the Terrific 30, they have since fallen back a bit, though one has to respect the way they defended their home state in beating a talented Oak Hill team. For their effort, Oak Hill Academy hangs on by a thread to a slot in the rankings, coming in at No. 30.
This week, the semifinals of the Chicago Public League are likely to have an impact on the next rankings. No. 10 Whitney Young (IL) takes on an upstart it previously lost to in Orr (IL), while No. 5 Simeon (IL) will play Morgan Park (IL), a squad that has a legitimate argument for making the Terrific 30 based on its performance to date.
Also, undefeated No. 4 Prime Prep (TX) will be tested by a tough Kansas opponent in a fellow undefeated team, Sunrise Christian (KS). A strong performance, or perhaps even a win, will propel Sunrise Christian up the charts. Regardless, it will be an important measuring stick for Prime Prep.
| Rank | School (State) | Record | Key Wins | Loss (es) | Last Week |
|---|---|---|---|---|---|
| 1 | Findlay Prep (NV) | 27-0 | Future College Prep (CA), Montrose Christian (MD), La Lumiere School (IN), Bishop Gorman (NV), Thurgood Marshall (OH), Montverde Academy (FL), Desert Pines (NV) | 1 | |
| 2 | Montverde Academy (FL) | 23-2 | Dr. Phillips (FL), North Florida Educational (FL), Whitney Young (IL), Long Beach Poly (CA), Lone Peak (UT), Simeon (IL), La Lumiere School (IN) | Paul VI (VA), Findlay Prep (NV) | 2 |
| 3 | Lone Peak (UT) | 20-1 | Proviso East (IL), Denver East (CO), Orem (UT), Chester (PA), Southwind (TN), Callaway (MS), Wesleyan Christian (NC), Archbishop Mitty (CA) | Montverde Academy (FL) | 3 |
| 4 | Prime Prep (TX) | 24-0 | Yates (TX), Huntington Prep (WV), Scotlandville (LA), Wayne (OH) | 4 | |
| 5 | Simeon (IL) | 22-2 | Milton (GA), Arlington (TN), Curie (IL), Southwind (TN), Oak Hill Academy (VA), Whitney Young (IL), Bogan (IL) | DeSoto (TX), Montverde Academy (FL) | 5 |
| 6 | La Lumiere School (IN) | 23-2 | Christian Brothers (MO), IMG Prep (FL), Oak Hill Academy (VA), Yates (TX), Huntington Prep (WV), 22ft Academy (KY) | Findlay Prep (NV), Montverde Academy (FL) | 6 |
| 7 | Long Beach Poly (CA) | 24-2 | Westchester (CA), Tift County (GA), Omaha Central (NE), Southwind (TN), Plano East (TX), St. John Bosco (CA) | Montverde Academy (FL), Whitney Young (IL) | 7 |
| 8 | Huntington Prep (WV) | 25-2 | Quality Education (NC), Christian Faith (NC), Memphis East (TN), Riverdale Baptist (MD), Princeton Day (MD), Arlington Country Day (FL) twice, HCYA (TX), Mentor (OH) | Prime Prep (TX), La Lumiere (IN) | 8 |
| 9 | St. Benedict's Prep (NJ) | 23-1 | Hun School (NJ), Wilbraham & Monson (MA), Teaneck (NJ), Montrose Christian (MD), St. Anthony (NJ), Pope John Paul (NJ) | Blair Academy (NJ) | 9 |
| 10 | Whitney Young (IL) | 22-3 | DeMatha Catholic (MD), Chester (PA), Omaha Central (NE), Bishop O'Connell (VA), Neumann-Goretti (PA), White Station (TN), Poly (CA) | Montverde Academy (FL), Simeon (IL), Orr (IL) | 10 |
| 11 | St. Anthony (NJ) | 20-1 | Central Catholic (MA), Tift County (GA), Long Island Lutheran (NY) | St. Benedict's Prep (NJ) | 11 |
| 12 | DeSoto (TX) | 29-2 | Seguin (TX), Simeon (IL), South Grand Prairie (TX), Kinston (NC), Hampton (VA), St. Joseph's (NJ), Duncanville (TX) | Duncanville (TX), South Grand Prairie (TX) | 12 |
| 13 | Bishop Montgomery (CA) | 26-0 | Westchester (CA), Seattle Prep (WA), St. John Bosco (CA), Lincoln (CA) | 13 | |
| 14 | Mater Dei (CA) | 26-1 | Jserra Catholic (CA), Bishop Gorman (NV), Bishop O'Dowd (CA), Our Savior New American (NY), St. John Bosco (CA), Westchester (CA) | St. Edward (OH) | 14 |
| 15 | Pershing (MI) | 17-0 | Romulus (MI), Consortium (MI), Chandler Park (MI), Douglass (MI), Flint Beecher (MI) | 16 | |
| 16 | Iowa City West (IA) | 19-0 | Dubuque (IA), Sun Prairie (WI) | 17 | |
| 17 | Lake Oswego (OR) | 20-0 | Grant (OR), Neumann-Goretti (PA), Jesuit (OR) | 18 | |
| 18 | Olympic (NC) | 20-0 | Davie (NC), Charlotte Catholic (NC), Berry (NC), Harding (NC) | 19 | |
| 19 | Germantown (WI) | 21-0 | Brookfield Central (WI), Dominican (WI) | 20 | |
| 20 | Blanche Ely (FL) | 20-1 | Northeast (FL), Christ the King (NY), Deerfield Beach (FL) | St. John Bosco (CA) | 21 |
| 21 | Bishop Gorman (NV) | 24-3 | Morgan Park (IL), St. Rita (IL), King (WI), Mountain View (AZ), Centennial (NV) | Mater Dei (CA), Whitney Young (IL), Findlay Prep (NV) | 22 |
| 22 | Midwest City (OK) | 21-0 | Eisenhower (OK), OKC Storm (OK) | 23 | |
| 23 | Roosevelt (DC) | 21-0 | Montrose Christian (MD), Princeton Day (MD), Good Counsel (MD) | 24 | |
| 24 | Chester (PA) | 19-3 | Gonzaga (DC), Lake Wales (FL), Imhotep Charter (PA), Lincoln (NY), Lake Highland Prep (FL), Neumann-Goretti (PA) | Lone Peak (UT), Whitney Young (IL), Brookfield Central (WI) | 26 |
| 25 | Blue Valley Northwest (KS) | 16-0 | De La Salle (MN), Nixa (MO), Valley (IA) | 25 | |
| 26 | Irmo (SC) | 24-0 | Richland Northeast (SC), Lexington (SC), Spring Valley (SC) | 27 | |
| 27 | Northland (OH) | 20-0 | St. Ignatius (OH), Brookhaven (OH), Rogers (OH) | 29 | |
| 28 | Gonzaga (DC) | 22-3 | Paul VI (DC), DeMatha (MD), Salesian (CA), Neumann-Goretti (PA), Bishop O'Connell (VA) | Chester (PA), Jesuit (OR), Sidwell Friends (DC) | 30 |
| 29 | Hudson Catholic (NJ) | 24-1 | Wheeler (GA), Scott County (KY), DeMatha (MD) | Bishop O' Connell (VA) | NR |
| 30 | Oak Hill Academy (VA) | 24-5 | Quality Education (NC), Word of God (NC), Southwind (TN), Montrose Christian (MD) | Paul VI (VA), La Lumiere School (IN), Simeon (IL), Montrose Christian (MD), Omaha Central (NE) | 15 |
Next Five: Omaha Central (NE), Arlington Country Day (FL), De La Salle (MN), Montrose Christian (MD), North Little Rock (AR)










