Hoopniks Terrific 30, presented by Krossover (12-24-12)
Results from several major pre-Christmas tournaments are the major factor in this week’s changes to the Hoopniks Terrific 30, presented by Krossover. Events such as the City of Palms Classic, Chick Fil A Classic, Tarkanian Classic, King of the Bluegrass Holiday Classic and Iolani Classic all caused switches up and down the list, and two newly crowned champions are the new entries to the rankings, St. John Bosco (CA) the Chick Fil Classic winner, and Christ Presbyterian Academy (TN), the King of the Bluegrass Holiday Classic winner.
At the top of the list, No. 1 Huntington Prep (WV) did nothing to diminish their status as the best team in the land, with two convincing victories in the Signature Series portion of the City of Palms Classic. The bracket champion of the City of Palms Classic, as Hoopniks predicated, is Montverde Academy (FL) which showcased their depth and overall talent. They move up to No. 3, while No. 2 Findlay Prep (NV) finally added two huge victories to its resume, winning tough games over La Lumiere School (IN) and Montrose Christian (MD) as they took the Iolani Classic championship in style. As it stands now, those three teams appear to be a three headed monster as the best in the land. Looking ahead, Montverde Academy and Findlay Prep are set to play on January 21 at the Spalding Hoophall Classic.
| Rank | School (State) | Record | Key Wins | Loss (es) | Last Week |
|---|---|---|---|---|---|
| 1 | Huntington Prep (WV) | 14-0 | Quality Education (NC), Christian Faith (NC), Memphis East (TN), Riverdale Baptist (MD), Princeton Day (MD), Arlington Country Day (FL) twice, HCYA (TX) | 1 | |
| 2 | Findlay Prep (NV) | 17-0 | Future College Prep (CA), Montrose Christian (MD), La Lumiere School (IN) | 2 | |
| 3 | Montverde Academy (FL) | 11-0 | Dr. Phillips (FL), North Florida Educational (FL), Whitney Young (IL), Long Beach Poly (CA), Lone Peak (UT) | 4 | |
| 4 | St. Benedict's Prep (NJ) | 10-0 | Hun School (NJ), Wilbraham & Monson (MA) | 5 | |
| 5 | Lone Peak (UT) | 10-1 | Proviso East (IL), Denver East (CO), Orem (UT), Chester (PA), Southwind (TN), Callaway (MS) | Montverde Academy (FL) | 7 |
| 6 | La Lumiere School (IN) | 12-1 | Christian Brothers (MO), IMG Prep (FL), Oak Hill Academy (VA), Yates (TX) | Findlay Prep (NV) | 10 |
| 7 | St. Anthony (NJ) | 3-0 | 8 | ||
| 8 | Long Beach Poly (CA) | 8-1 | Westchester (CA), Tift County (GA), Omaha Central (NE), Southwind (TN) | Montverde Academy (FL) | 9 |
| 9 | Oak Hill Academy (VA) | 18-2 | Quality Education (NC), Word of God (NC), Southwind (TN), Montrose Christian (MD) | Paul VI (VA), La Lumiere School (IN) | 11 |
| 10 | Mater Dei (CA) | 10-0 | Jserra Catholic (CA), Bishop Gorman (NV), Bishop O'Dowd (CA), Our Savior New American (NY) | 24 | |
| 11 | Whitney Young (IL) | 6-1 | DeMatha Catholic (MD), Chester (PA), Omaha Central (NE) | Montverde Academy (FL) | 17 |
| 12 | Montrose Christian (MD) | 8-2 | Archbishop Spalding (MD), John Carroll (MD) | Oak Hill Academy (VA), Findlay Prep (NV) | 6 |
| 13 | DeSoto (TX) | 17 - 1 | Seguin (TX), Simeon (IL), South Grand Prairie (TX) | Duncanville (TX) | 13 |
| 14 | Neumann-Goretti (PA) | 4-0 | Lower Merion (PA), Reading (PA) | 19 | |
| 15 | Southwind (TN) | 11-3 | Hall (AR), Provine (MS), Prestonwood Christian (TX) | Oak Hill Academy (VA), Lone Peak (UT), Long Beach Poly (CA) | 12 |
| 16 | Simeon (IL) | 4-1 | Milton (GA) | DeSoto (TX) | 14 |
| 17 | Chester (PA) | 2-0 | Lincoln (NY), Lake Highland Prep (FL) | Lone Peak (UT), Whitney Young (IL) | 3 |
| 18 | St. John Bosco (CA) | 8-1 | Wesleyan Christian (NC), Blanche Ely (FL), Wheeler (GA), | Inglewood (CA) | NR |
| 19 | Hudson Catholic (NJ) | 4-0 | St. Peter's Prep (NJ) | 20 | |
| 20 | Pershing (MI) | 5-0 | Romulus (MI), Consortium (MI) | 21 | |
| 21 | Christ Presbyerian Academy (TN) | 11-0 | Ballard (KY), Bullitt East (KY) | NR | |
| 22 | Omaha Central (NE) | 5-2 | Eagle's Landing (GA) | Long Beach Poly (CA), Whitney Young (IL) | 15 |
| 23 | Iowa City West (IA) | 7-0 | 23 | ||
| 24 | White Station (TN) | 11-1 | Ridgeway (TN), Hall (AR), Briarcrest Christian (TN) | Ridgeway (TN) | 25 |
| 25 | Christ the King (NY) | 4-1 | Wesleyan Christian (NC) | Blanche Ely (FL) | NR |
| 26 | St. Frances (MD) | 9-0 | Travis (TX), Goretti (MD), Princeton Day (MD), John Carroll (MD) | 26 | |
| 27 | Fort Bend Travis (TX) | 12-2 | Yates (TX), Ballard (KY) | Bush (TX) | 27 |
| 28 | Paul VI (VA) | 7-2 | Oak Hill Academy (VA), Lake Highland Prep (FL), Callaway (MS), Prestonwood Christian (TX) | Gonzaga (DC), Lake Wales (FL) | 16 |
| 29 | West Charlotte (NC) | 7-0 | DeMatha Catholic (MD) | 29 | |
| 30 | Pike (IN) | 8-0 | North Central (IN), Warren Central (IN) | NR |
Next Five: Blanche Ely (FL), Gonzaga (DC), Christ the King (NY), Wesleyan Christian (NC), Wenonah (AL)










