Hoopniks Terrific 30, presented by Krossover (1-7-13)
Last weekend’s results from the Cancer Research Classic in Wheeling, West Virginia, gives the Hoopniks Terrific 30, presented by Krossover a new No. 1 ranked team for the first time all season, as Huntington Prep (WV) held that honor during the from our initial 2012 poll onward into the first poll of 2013. Huntington Prep took a loss to Prime Prep (TX), an upstart that consists of the core of last year’s nationally ranked Grace Prep (TX) squad, minus Baylor freshman center Isaiah Austin.
Prime Prep is still somewhat of a mystery squad, but debuts as undefeated at No. 11 nationally. They won’t compete for a state championship, and are playing a freelance schedule. The other important contest at the Cancer Research Classic featured our new No. 1, Montverde Academy (FL), which earned that honor by shellacking No. 19 Simeon (IL). Montverde features a deep and talented roster that is set for an unbelievable showdown on Monday, January 21, against new No. 2 Findlay Prep (NV). The winner of that game will certainly be the odds on contender to win a mythical national title, should they continue their winning ways.
Another potential star is on the horizon for Montverde Academy, as well. 6′-8″ wing forward Ben Simmons, is on the way to the school from Australia. Some will remember that Simmons starred last summer at the Pangos All-American camp, and is easily a top-10 player in the 2015 class nationally. It remains to be seen if Simmons will play this season, but if he does he is an additional piece in an already deep arsenal.
| Rank | School (State) | Record | Key Wins | Loss (es) | Last Week |
|---|---|---|---|---|---|
| 1 | Montverde Academy (FL) | 16-0 | Dr. Phillips (FL), North Florida Educational (FL), Whitney Young (IL), Long Beach Poly (CA), Lone Peak (UT), Simeon (IL) | 3 | |
| 2 | Findlay Prep (NV) | 18-0 | Future College Prep (CA), Montrose Christian (MD), La Lumiere School (IN) | 2 | |
| 3 | Lone Peak (UT) | 10-1 | Proviso East (IL), Denver East (CO), Orem (UT), Chester (PA), Southwind (TN), Callaway (MS) | Montverde Academy (FL) | 5 |
| 4 | La Lumiere School (IN) | 15-1 | Christian Brothers (MO), IMG Prep (FL), Oak Hill Academy (VA), Yates (TX) | Findlay Prep (NV) | 6 |
| 5 | Long Beach Poly (CA) | 12-1 | Westchester (CA), Tift County (GA), Omaha Central (NE), Southwind (TN), Plano East (TX) | Montverde Academy (FL) | 8 |
| 6 | St. Benedict's Prep (NJ) | 12-0 | Hun School (NJ), Wilbraham & Monson (MA) | 4 | |
| 7 | St. Anthony (NJ) | 8-0 | Central Catholic (MA) | 7 | |
| 8 | Mater Dei (CA) | 16-0 | Jserra Catholic (CA), Bishop Gorman (NV), Bishop O'Dowd (CA), Our Savior New American (NY) | 10 | |
| 9 | Whitney Young (IL) | 10-1 | DeMatha Catholic (MD), Chester (PA), Omaha Central (NE), Bishop O'Connell (VA), Neumann-Goretti (PA) | Montverde Academy (FL) | 11 |
| 10 | Oak Hill Academy (VA) | 18-2 | Quality Education (NC), Word of God (NC), Southwind (TN), Montrose Christian (MD) | Paul VI (VA), La Lumiere School (IN) | 9 |
| 11 | Prime Prep (TX) | 10-0 | Yates (TX), Huntington Prep (WV), Scotlandville (LA) | NR | |
| 12 | DeSoto (TX) | 20-1 | Seguin (TX), Simeon (IL), South Grand Prairie (TX), Kinston (NC), Hampton (VA), St. Joseph's (NJ) | Duncanville (TX) | 13 |
| 13 | Southwind (TN) | 14-3 | Hall (AR), Provine (MS), Prestonwood Christian (TX) | Oak Hill Academy (VA), Lone Peak (UT), Long Beach Poly (CA) | 14 |
| 14 | Huntington Prep (WV) | 14-1 | Quality Education (NC), Christian Faith (NC), Memphis East (TN), Riverdale Baptist (MD), Princeton Day (MD), Arlington Country Day (FL) twice, HCYA (TX) | Prime Prep (TX) | 1 |
| 15 | Chester (PA) | 7-2 | Lincoln (NY), Lake Highland Prep (FL) | Lone Peak (UT), Whitney Young (IL) | 16 |
| 16 | St. John Bosco (CA) | 10-1 | Wesleyan Christian (NC), Blanche Ely (FL), Wheeler (GA), | Inglewood (CA) | 17 |
| 17 | Pershing (MI) | 7-0 | Romulus (MI), Consortium (MI), Chandler Park (MI) | 18 | |
| 18 | Omaha Central (NE) | 11-2 | Eagle's Landing (GA), Omaha South (NE) | Long Beach Poly (CA), Whitney Young (IL) | 19 |
| 19 | Simeon (IL) | 10-2 | Milton (GA), Arlington (TN), Curie (IL) | DeSoto (TX), Montverde Academy (FL) | 15 |
| 20 | White Station (TN) | 13-1 | Ridgeway (TN), Hall (AR), Briarcrest Christian (TN) | Ridgeway (TN) | 21 |
| 21 | Iowa City West (IA) | 8-0 | Dubuque (IA) | 20 | |
| 22 | Christ the King (NY) | 7-1 | Wesleyan Christian (NC), Keenan (SC) | Blanche Ely (FL) | 22 |
| 23 | Pike (IN) | 9-0 | North Central (IN), Warren Central (IN) | 24 | |
| 24 | Bishop O' Connell (VA) | 12-1 | King (WI), Hudson Catholic (NJ), Paul VI (VA) | Whitney Young (IL) | 28 |
| 25 | Blanche Ely (FL) | 12-1 | Northeast (FL), Christ the King (NY) | St. John Bosco (CA) | 25 |
| 26 | Bishop Gorman (NV) | 14-2 | Morgan Park (IL), St. Rita (IL), King (WI), Mountain View (AZ) | Mater Dei (CA), Whitney Young (IL) | 26 |
| 27 | Lake Oswego (OR) | 13-0 | Grant (OR), Neumann-Goretti (PA), Jesuit (OR) | 27 | |
| 28 | Olympic (NC) | 12-0 | Davie (NC) | 29 | |
| 29 | Germantown (WI) | 12-0 | Brookfield Central (WI), Nicolet (WI) | 30 | |
| 30 | Bishop Montgomery (CA) | 16-0 | Westchester (CA), Seattle Prep (WA), | NR |
Next Five: Columbia (GA), Midwest City (OK), Roosevelt (DC), Gonzaga (DC), Wenonah (AL)










