Hoopniks Terrific 30, presented by Krossover (1-30-12)
The toughest high school basketball conference in the country, the Washington Catholic Athletic Conference, has caused the most movement in this week’s Hoopniks Terrific 30, presented by Krossover. The powerful grouping of schools, located in and around the nation’s capital, composes three of the teams ranked this week, in current league leader Paul VI (VA), as well as previously undefeated Gonzaga (DC), which fell to St. John’s, and DeMatha Catholic (MD), who took a loss to Paul VI (VA).
With a sneaky-good resume, Paul VI may be here to stay in the Terrific 30. Their losses were to top ranked Oak Hill Academy (VA), and perennially tough Bronx, NY, power St. Raymond. Still, they face many rivalry games and potential pitfalls during the home stretch of the season, with no nights off in league play. Also, despite losses, Gonzaga and DeMatha Catholic remain in the thick of things with their loaded rosters.
In other notable action, Simeon (IL) faced an excellent Chicago Public League opponent in Bogan (IL), and prevailed in the contest. The same cannot be said for Montrose Christian (MD), which fell out of the top-5 following a loss to Coolidge (DC).
A reshuffling of the rankings resulted in Dunbar (OH) and Scotlandville (LA) entering the poll for the first time this season. With that said, there’s a number of other talented schools in the country knocking on the door. Also, several undefeated schools in lesser-known basketball states like Omaha Central (NE), Tulsa Union (OK), and Highlands Ranch (CO) may challenge to enter the poll in the coming weeks. It remains to be seen if any of those schools are for real, just yet.
| Rank | School | Record | Key Wins | Loss(es) | Last Week |
|---|---|---|---|---|---|
| 1 | Oak Hill Academy (VA) | 32-0 | Prestonwood Christian (TX), QEA (NC), Stoneridge Prep (CA), La Lumiere (IN), Grace Prep (TX), Paul VI (VA), Miller Grove (GA), Jesuit (OR), Craigmont (TN), Melrose (TN) | 1 | |
| 2 | Findlay Prep (NV) | 21-1 | Stoneridge Prep (CA), Flower Mound Marcus (TX), Simeon (IL), Bishop Gorman (NV) | La Lumiere School (IN) | 2 |
| 3 | St. Anthony (NJ) | 13-0 | St. Benedict's Prep (NJ), Miller Grove (GA) | 3 | |
| 4 | Grace Prep (TX) | 18-2 | Fort Bend Travis (TX), Wheeler (GA), South Oak Cliff (TX), Prestonwood Christian (TX), Mater Dei (CA) | Oak Hill Academy (VA), Prestonwood Christian (TX) | 6 |
| 5 | Huntington Prep (WV) | 18-1 | Sunrise Christian (KS), Trent Internationale (TX), Northland (OH), Bishop Kearney (NY), St. Edward (OH) | Tilton School (NH) | 7 |
| 6 | Chester (PA) | 17-0 | Constitution (PA), Math, Civics, Sciences (PA), Christ the King (NY) | 9 | |
| 7 | Simeon (IL) | 20-1 | Hillcrest (IL), Farragut (IN), Whitney Young (IL), Manual (IL), Miller Grove (GA), Southwind (TN) | Findlay Prep (NV) | 10 |
| 8 | St. Benedict's (NJ) | 20-1 | Plainfield (NJ), St. Frances (MD), Patterson (MD), Peddie School (NJ) | St. Anthony (NJ) | 11 |
| 9 | Marcus (TX) | 27-2 | Yates (TX), Upper Room (NC), Coppell (TX), Plano West (TX), DeSoto (TX) | Findlay Prep (NV), Richland (TX) | 12 |
| 10 | Montrose Christian (MD) | 14-2 | Westbury Christian (TX), Orlando Christian Prep (FL) | Marcus (TX), Coolidge (DC) | 4 |
| 11 | Gonzaga (DC) | 19-1 | Neumann-Goretti (PA), Whitney Young (IL), Riverside Academy (LA), Patterson (MD), DeMatha Catholic (MD) | St. John's (DC) | 5 |
| 12 | Paul VI (VA) | 18-2 | DeMatha Catholic (MD), West Charlotte (NC), United Faith (NC) | St. Raymond (NY), Oak Hill Academy (VA) | - |
| 13 | Milton (GA) | 18-4 | Bishop Gorman (NV), Lone Peak (UT), Buford (GA), Wheeler (GA) | Tift County, three forfeits | 15 |
| 14 | Bishop Gorman (NV) | 16-4 | Miller Grove (GA), Whitney Young (IL), DeMatha Catholic (MD), Bishop Gorman (NV) | Prestonwood Christian (TX), Mater Dei (CA), Milton (GA) | 13 |
| 15 | Wichita Heights (KS) | 12-0 | North (KS), Kapaun Mt. Carmel (KS), Northwest (KS), East (KS) | 8 | |
| 16 | Southwind (TN) | 21-2 | Sylvan Hills (AR), Riverside Academy (LA), Dyer County (TN), Ridgeway (TN) | Arlington Country Day (FL), Simeon (IL) | 16 |
| 17 | Ridgeway (TN) | 21-1 | Ballard (KY), Soldan (MO), White Station (TN), Montverde Academy (FL) | Southwind (TN) | 17 |
| 18 | Montverde Academy (FL) | 19-3 | Dr. Phillips (FL), Orlando Christian Prep (FL), Riverside Academy (LA), Blanche Ely (FL) | Grace Prep (TX), Hagerty (FL), Ridgeway (TN) | 18 |
| 19 | DeMatha Catholic (MD) | 19-3 | Jamesville-Dewitt (NY), Windward (CA), Lincoln (CA), Neumann-Goretti (PA) | Bishop Gorman (NV), Gonzaga Prep (DC), Paul VI (VA) | 14 |
| 20 | La Lumiere School (IN) | 19-2 | Findlay Prep (NV), Vermont Academy (VT), Lee Academy (ME) | Elgin (IL), Oak Hill Academy (IL) | 20 |
| 21 | Olympic (NC) | 20-0 | West Charlotte (NC), Lancaster (SC), Wheeler (GA) | 21 | |
| 22 | Gill St. Bernard's (NJ) | 14-2 | Mater Dei (CA), Lake Wales (FL) | Ely (FL), Riverside (LA) | 22 |
| 23 | Mater Dei (CA) | 19-2 | Christ the King (NY), Capistrano Valley (CA), Bishop Gorman (NV), St. Raymond (NY), Lincoln (NY), St. John Bosco (CA) | Grace Prep (TX), Gill St. Bernard (NJ) | 23 |
| 24 | Proviso East (IL) | 17-0 | New Trier (IL), Benet Academy (IL), Downers Grove South (IL) | 25 | |
| 25 | Prestonwood Christian (TX) | 19-4 | Grace Prep (TX), Bishop Gorman (NV), Constitution (PA), Riverside Academy (LA), Scott County (KY). Westbury Christian (TX) | Grace Prep (TX), Whitney Young (IL), St. Augustine, Oak Hill Academy (VA) | 26 |
| 26 | Columbia (GA) | 19-1 | Southwest DeKalb (GA), United Faith (NC) | West Charlotte (NC) | 27 |
| 27 | Pershing (MI) | 13-0 | Lansing Sexton (MI), Southeastern (MI), King (MI) | 29 | |
| 28 | Long Beach Poly (CA) | 18-1 | Rainier Beach (WA), Fairfax (CA) | Loyola (CA) | 30 |
| 29 | Dunbar (OH) | 15-0 | Trotwood-Madison (OH), Consortium (MI) | - | |
| 30 | Scotlandville (LA) | 26-2 | Westbury Christian (TX), St. Augustine (LA), Hall (AR) | Riverside Academy (LA), Southwind (TN) | - |
The 2011-2012 Hoopniks Terrific 30 is sponsored by Krossover. Stop breaking down your game film, and spending hours putting together highlight reels. Upload your game film to Krossover, and they break it down, tagging every player and every play – making it easy for you to search, short, and mash together clips. Krossover is used by teams right from the pros, all the way down to middle school, around the world. Try it out for yourself at www.krossover.com










