Hoopniks Terrific 30, presented by Krossover (1-21-13)
It was a huge weekend in national high school boys basketball, with perhaps as many changes and movement in the Hoopniks Terrific 30, presented by Krossover, as has been seen all season long.
It was a week that didn’t go the way that last week’s No. 1 Montverde Academy (FL) might have expected it would. They not only dropped the championship game at the Bass Pro Shops tournament in Missouri to Paul VI (VA), but they also lost in the last seconds to new No. 1 Findlay Prep (NV) at the loaded Spalding Hoophall Classic. Still, they only drop to No. 4, based on the strength of their overall schedule and performances thus far. It’s also hard to fault the way they have tested their squad against a formidable schedule.
St. Benedict’s Prep (NJ) has been elevated to No. 2, but still lacks a marquee win on their schedule. They have defeated all comers, but No. 3 La Lumiere School (IN) will be rolling in to a tournament hosted by Montverde Academy with a full head of steam after beating former No.1 Huntington Prep (WV) at the Flying to the Hoop Classic in Ohio. A championship in that tournament would move them to No. 2, as they have a sole blemish on their record in a loss against Findlay Prep.
The current super six squads is completed by the two top public school teams in the country Lone Peak (UT) and Whitney Young (IL). They each have a common loss against Montverde Academy, and both scored important wins at the Hoop Hall Classic, against Archbishop Mitty (CA) and Long Beach Poly (CA), respectively.
| Rank | School (State) | Record | Key Wins | Loss (es) | Last Week |
|---|---|---|---|---|---|
| 1 | Findlay Prep (NV) | 23-0 | Future College Prep (CA), Montrose Christian (MD), La Lumiere School (IN), Bishop Gorman (NV), Thurgood Marshall (OH), Montverde Academy (FL) | 2 | |
| 2 | St. Benedict's Prep (NJ) | 16-0 | Hun School (NJ), Wilbraham & Monson (MA), Teaneck (NJ), Montrose Christian (MD) | 8 | |
| 3 | La Lumiere School (IN) | 20-1 | Christian Brothers (MO), IMG Prep (FL), Oak Hill Academy (VA), Yates (TX), Huntington Prep (WV) | Findlay Prep (NV) | 4 |
| 4 | Montverde Academy (FL) | 20-2 | Dr. Phillips (FL), North Florida Educational (FL), Whitney Young (IL), Long Beach Poly (CA), Lone Peak (UT), Simeon (IL) | Paul VI (VA), Findlay Prep (NV) | 1 |
| 5 | Lone Peak (UT) | 15-1 | Proviso East (IL), Denver East (CO), Orem (UT), Chester (PA), Southwind (TN), Callaway (MS), Wesleyan Christian (NC), Archbishop Mitty (CA) | Montverde Academy (FL) | 3 |
| 6 | Whitney Young (IL) | 17 - 1 | DeMatha Catholic (MD), Chester (PA), Omaha Central (NE), Bishop O'Connell (VA), Neumann-Goretti (PA), White Station (TN), Poly (CA) | Montverde Academy (FL) | 7 |
| 7 | St. Anthony (NJ) | 13-0 | Central Catholic (MA), Tift County (GA) | 9 | |
| 8 | Prime Prep (TX) | 18-0 | Yates (TX), Huntington Prep (WV), Scotlandville (LA) | 11 | |
| 9 | Long Beach Poly (CA) | 17-2 | Westchester (CA), Tift County (GA), Omaha Central (NE), Southwind (TN), Plano East (TX) | Montverde Academy (FL), Whitney Young (IL) | 5 |
| 10 | DeSoto (TX) | 24-1 | Seguin (TX), Simeon (IL), South Grand Prairie (TX), Kinston (NC), Hampton (VA), St. Joseph's (NJ), Duncanville (TX) | Duncanville (TX) | 12 |
| 11 | Simeon (IL) | 16-2 | Milton (GA), Arlington (TN), Curie (IL), Southwind (TN), Oak Hill Academy (VA) | DeSoto (TX), Montverde Academy (FL) | 15 |
| 12 | Huntington Prep (WV) | 19-2 | Quality Education (NC), Christian Faith (NC), Memphis East (TN), Riverdale Baptist (MD), Princeton Day (MD), Arlington Country Day (FL) twice, HCYA (TX) | Prime Prep (TX), La Lumiere (IN) | 13 |
| 13 | Oak Hill Academy (VA) | 20-3 | Quality Education (NC), Word of God (NC), Southwind (TN), Montrose Christian (MD) | Paul VI (VA), La Lumiere School (IN), Simeon (IL) | 10 |
| 14 | Omaha Central (NE) | 15-2 | Eagle's Landing (GA), Omaha South (NE) | Long Beach Poly (CA), Whitney Young (IL) | 14 |
| 15 | Bishop Montgomery (CA) | 20-0 | Westchester (CA), Seattle Prep (WA), St. John Bosco (CA) | 17 | |
| 16 | Mater Dei (CA) | 20-1 | Jserra Catholic (CA), Bishop Gorman (NV), Bishop O'Dowd (CA), Our Savior New American (NY), St. John Bosco (CA) | St. Edward (OH) | 6 |
| 17 | Pershing (MI) | 12-0 | Romulus (MI), Consortium (MI), Chandler Park (MI), Douglass (MI), Flint Beecher (MI) | 18 | |
| 18 | Iowa City West (IA) | 13-0 | Dubuque (IA), Sun Prairie (WI) | 19 | |
| 19 | Bishop O' Connell (VA) | 15 - 1 | King (WI), Hudson Catholic (NJ), Paul VI (VA), DeMatha Catholic (MD) | Whitney Young (IL) | 21 |
| 20 | Lake Oswego (OR) | 17-0 | Grant (OR), Neumann-Goretti (PA), Jesuit (OR) | 23 | |
| 21 | Olympic (NC) | 14-0 | Davie (NC), Charlotte Catholic (NC) | 24 | |
| 22 | Paul VI (VA) | 13-4 | St. John Bosco (CA), Montverde Academy (FL), Oak Hill Academy (VA), Callaway (MS), Oak Hill Academy (VA) | Gonzaga (DC), DeMatha Catholic (MD), Bishop O'Connell (VA), Lake Wales (FL) | NR |
| 23 | Germantown (WI) | 14-0 | Brookfield Central (WI) | 25 | |
| 24 | St. John Bosco (CA) | 14-4 | Wesleyan Christian (NC), Blanche Ely (FL), Wheeler (GA), Nixa (MO), Prestonwood Christian (TX) | Inglewood (CA), Mater Dei (CA), Bishop Montgomery (CA), Paul VI (VA) | 26 |
| 25 | Blanche Ely (FL) | 16-1 | Northeast (FL), Christ the King (NY) | St. John Bosco (CA) | 22 |
| 26 | Bishop Gorman (NV) | 17-3 | Morgan Park (IL), St. Rita (IL), King (WI), Mountain View (AZ) | Mater Dei (CA), Whitney Young (IL), Findlay Prep (NV) | 27 |
| 27 | Columbia (GA) | 16-1 | Memphis East (TN), Wenonah (AL), Miller Grove (GA) | North Gwinnett (GA) | 28 |
| 28 | Midwest City (OK) | 14-0 | Eisenhower (OK), OKC Storm (OK) | 29 | |
| 29 | Roosevelt (DC) | 13-0 | Montrose Christian (MD), Princeton Day (MD), Good Counsel (MD) | 30 | |
| 30 | Blue Valley Northwest (KS) | 10-0 | De La Salle (MN), Nixa (MO) | NR |
Next Five: Wenonah (AL), Irmo (SC), Park Tudor (IN), Providence (FL), South Grande Prairie (TX)










