Class of 2014 Player Rankings, Top 100 (November Update)
What was shaping up as a strong 2014 class, especially at the top, has been decimated by three legitimate top-10 prospects deciding to make a move to the 2013 class and enter college basketball early. No one can blame three probable future NBA prospects like Andrew Wiggins, Dakari Johnson and Noah Vonleh for accelerating their potential timetable to the league, but the removal of Wiggins in particular means that the top slot in 2014 now is in question.
The “major” internet-based player rankings sources are fractured as to who is the new top dog, with superbly skilled lead guard Tyus Jones of Apple Valley (MN) and beastly post product Jahlil Okafor of Whitney Young (IL) sharing most popular sentiment. Both have traits that would allow them to be positioned near the head of the pack, but neither is so overwhelming at this point as to make them the obvious choice. Both are teammates on USA Basketball’s developmental team, play well together, and have put it out that they may be interested in playing together in college. The Jones-Okafor battle could be for No. 1 overall unless another prospect steps up.
For fans of upside, spirited and quick point guard Emmanuel Mudiay of Prime Prep (TX) and athletic physical force Cliff Alexander of Curie (IL) both seem like potential choices to assume the crown. Still, Mudiay is expected to sit the season out following his transfer from Grace Prep (TX) to Prime Prep, taking him off the national radar for at least a few months. Also, Alexander still has to overcome the looming presence of Okafor in his own city, which presents another interesting storyline.
The 2014 class still shakes out as largely uncommitted, with only two elite-level prospects off the board in high-ceiling forward Chris McCullough of Brewster Academy (NH), who declared for the Syracuse Orange, and White Station (TN) forward LeRon Black, and early Baylor Bears pledge.
Going into the spring and summer, the pecking order is likely to be outlined only in pencil, as there is still plenty of time and movement is expected up and down this list.
| Rank | Name | Height | Weight | School (State) | Club | Commitment |
|---|---|---|---|---|---|---|
| 1 | Tyus Jones | 6'-1" | 175 | Apple Valley (MN) | Howard Pulley | |
| 2 | Jahlil Okafor | 6'-9" | 255 | Whitney Young (IL) | Mac Irvin Fire | |
| 3 | Emmanuel Mudiay | 6'-3" | 180 | Prime Prep (TX) | Texas Select | |
| 4 | Cliff Alexander | 6'-9" | 240 | Curie (IL) | Team Rose | |
| 5 | Kevon Looney | 6'-8" | 190 | Hamilton (WI) | Milwaukee Running Rebels | |
| 6 | Trey Lyles | 6'-8" | 210 | Arsenal Tech (IN) | Spiece Indy Heat | |
| 7 | Chris McCullough | 6'-9" | 205 | Brewster Academy (NH) | Team Scan | Syracuse |
| 8 | Justise Winslow | 6'-6" | 205 | St. John's (TX) | Houston Hoops | |
| 9 | Jalen Lindsay | 6'-7" | 180 | Christ Presbyterian (TN) | Georgia Stars | |
| 10 | Stanley Johnson | 6'-6" | 190 | Mater Dei (CA) | Oakland Soldiers | |
| 11 | D'Angelo Russell | 6'-4" | 180 | Montverde Academy (FL) | Louisville Magic | |
| 12 | Theo Pinson | 6'-5" | 170 | Wesleyan Christian (NC) | CP3 | |
| 13 | Rashad Vaughn | 6'-5" | 180 | Robbinsdale Cooper (MN) | Net Gain Sports | |
| 14 | Trayvon Reed | 7'-0" | 215 | Shiloh (GA) | Atlanta Xpress | |
| 15 | Daniel Hamilton | 6'-7" | 175 | St. John Bosco (CA) | Belmont Shore | |
| 16 | Joel Berry | 6'-1" | 185 | Lake Highland Prep (FL) | E1T1 | North Carolina |
| 17 | Justin Jackson | 6'-6" | 175 | HCYA (TX) | Houston Hoops | |
| 18 | Dwayne Morgan | 6'-7" | 205 | St. Frances (MD) | Baltimore's Finest | |
| 19 | Keita Bates-Diop | 6'-7" | 185 | University (IL) | Illinois Wolves | Ohio State |
| 20 | JaQuan Lyle | 6'-4" | 180 | Bosse (IN) | Spiece Indy Heat | |
| 21 | Craig Victor | 6'-7" | 205 | St. Augustine (LA) | New Orleans Elite | |
| 22 | LeRon Black | 6'-7" | 210 | White Station (TN) | Team Thad | |
| 23 | JT Gant | 6'-8" | 200 | Effingham County (GA) | Southern Stampede | |
| 24 | Devin Booker | 6'-4" | 175 | Moss Point (MS) | Alabama Challenge | |
| 25 | Ahmed Hill | 6'-4" | 180 | Aquinas (GA) | Southern Stampede | |
| 26 | Isaiah Whitehead | 6'-4" | 180 | Lincoln (NY) | Juice | |
| 27 | Parker Jackson-Cartwright | 5'-9" | 150 | Loyola (CA) | California Supreme | Arizona |
| 28 | Shaqquan Aaron | 6'-6" | 170 | Rainier Beach (WA) | LAX Hoops | Louisville |
| 29 | Jared Terrell | 6'-3" | 205 | Brewster Academy (NH) | Expressions Elite | |
| 30 | Paul White | 6'-8" | 210 | Whitney Young (IL) | Mean Streets | |
| 31 | Malik Pope | 6'-7" | 190 | Laguna Creek (CA) | Team Superstar | |
| 32 | Ben Bentil | 6'-8" | 215 | St. Andrew's (DE) | W-R-One | |
| 33 | Quentin Snider | 6'-0" | 150 | Ballard (KY) | Louisville Magic | Louisville |
| 34 | Shelton Mitchell | 6'-3" | 175 | Cutherberson (NC) | CP3 | Wake Forest |
| 35 | Payton Dastrup | 6'-9" | 225 | Mountain View (AZ) | Utah Select | |
| 36 | Khadeem Lattin | 6'-9" | 190 | Westbury Christian (TX) | Houston Hoops | |
| 37 | Omar Sherman | 6'-8" | 240 | Duncanville (TX) | Texas Select | |
| 38 | Trey Thompson | 6'-9" | 215 | Forest City (AR) | Arkansas Hawks | |
| 39 | Malik Price-Martin | 6'-8" | 180 | Northeast (FL) | Team Breakdown | |
| 40 | Cody Martin | 6'-6" | 175 | Davie County (NC) | Team Loaded | NC State |
| 41 | Caleb Martin | 6'-6" | 175 | Davie County (NC) | Team Loaded | NC State |
| 42 | Kelly Oubre | 6'-6" | 195 | Bush (TX) | New Orleans Elite | |
| 43 | Adonys Henriquez | 6'-5" | 180 | Orlando Christian Prep (FL) | Florida Elite | Miami |
| 44 | Grayson Allen | 6'-4" | 180 | Providence School (FL) | Douglas Brothers | |
| 45 | Jae'sean Tate | 6'-5" | 205 | Pickerington Central (OH) | All Ohio | Ohio State |
| 46 | BJ Stith | 6'-5" | 175 | Brunswick (VA) | Team Loaded | Virginia |
| 47 | Trevon Blueitt | 6'-5" | 185 | Park Tudor (IN) | Spiece Indy Heat | |
| 48 | Joe Burton | 6'-6" | 185 | Lutheran North (TX) | Franchize All Stars | |
| 49 | Goodluck Okonoboh | 6'-9" | 205 | Wilbraham & Monson (MA) | Mass Rivals | |
| 50 | Marqywell Jackson | 6'-5" | 180 | Crockett (MI) | Detroit Stars | |
| 51 | Phil Booth | 6'-4" | 180 | Mount Saint Joseph (MD) | Team Takeover | |
| 52 | Larry Austin | 6'-1" | 165 | Lanphier (IL) | Team Rose | |
| 53 | Jordan McLaughlin | 6'-1" | 165 | Etiwanda (CA) | Prodigy Elite | |
| 54 | JaQuan Newton | 6'-2" | 180 | Neumann-Goretti (PA) | Team Final | |
| 55 | Johnnie Vassar | 5'-11" | 180 | Jserra (CA) | Dream Vision | |
| 56 | Dominique Collier | 6'-1" | 165 | Denver East (CO) | KC Run GMC | |
| 57 | James Blackmon | 6'-2" | 170 | Bishop Luers (IN) | Spiece Indy Heat | |
| 58 | Therence Myamiba | 6'-6" | 190 | Montrose Christian (MD) | Team Takeover | |
| 59 | Tyquone Greer | 6'-7" | 180 | Orr (IL) | Mac Irvin Fire | |
| 60 | Kaleb Joseph | 6'-2" | 170 | Cushing Academy (NH) | Mass Rivals | |
| 61 | Romelo Trimble | 6'-2" | 170 | Bishop O'Connell (VA) | DC Assault | Maryland |
| 62 | Kameron Chatman | 6'-6" | 175 | Long Beach Poly (CA) | ICP | |
| 63 | James Thompson | 6'-8" | 205 | Capitol (LA) | Houston Hoops | |
| 64 | Tadric Jackson | 6'-2" | 190 | Tift County (GA) | Georgia Stars | |
| 65 | Marcus Stroman | 6'-1" | 170 | Keenan (SC) | Southern Stampede | South Carolina |
| 66 | Anton Beard | 6'-0" | 180 | Parkview (AR) | Team Thad | Missouri |
| 67 | Alex Robinson | 6'-2" | 160 | Kennedale (TX) | DJH5 | |
| 68 | Obi Enechionyia | 6'-9" | 200 | Saint James (MD) | Team Takeover | |
| 69 | Namon Wright | 6'-4" | 175 | Pacific Hills (CA) | Dream Vision | |
| 70 | Shane Hall | 6'-7" | 190 | Johnson Central (KY) | Louisville Magic | |
| 71 | Abdul-Malik Abu | 6'-7" | 230 | Kimball Union (NH) | Expressions Elite | |
| 72 | Melvin Swift | 6'-7" | 190 | Yates (TX) | Houston Hoops | Xavier |
| 73 | Reid Travis | 6'-7" | 200 | De La Salle (MN) | Minnesota Pump n Run | |
| 74 | LJ Peak | 6'-4" | 180 | Whitney Young (IL) | Upward Stars | |
| 75 | Quadri Moore | 6'-8" | 270 | Linden (NJ) | Sports U/Team Izod | |
| 76 | Khadeen Carrington | 6'-2" | 175 | Bishop Loughlin (NY) | NY Lightning | |
| 77 | Elbert Robinson | 6'-11" | 260 | Lakeview Centennial (TX) | LBA Seawolves | |
| 78 | TJ Haws | 6'-3" | 170 | Lone Peak (UT) | Utah Reign | BYU |
| 79 | Ahmaad Rorie | 6'-1" | 180 | Clover Park (WA) | Northwest Panthers | California |
| 80 | Andre Walker | 6'-10" | 210 | Bullis School (MD) | DC Assault | |
| 81 | Matt Cimino | 6'-10" | 225 | Worcester Academy (MA) | Mass Rivals | |
| 82 | Shaquille Carr | 6'-1" | 160 | Canyon Springs (NV) | Las Vegas Prospects | |
| 83 | Paschal Chukwu | 7'-1" | 215 | Trinity Catholic (CT) | NY Lightning | |
| 84 | Kevin Zabo | 6'-1" | 175 | Brewster Academy (NH) | CIA Bounce | |
| 85 | D'Angelo Allen | 6'-6" | 185 | Kimball (TX) | Dallas Showtyme | |
| 86 | Chris Chiozza | 5'-11" | 160 | White Station (TN) | Team Thad | |
| 87 | Sean O'Mara | 6'-10" | 210 | Benet Academy (IL) | IBA Muscle Milk | |
| 88 | Drake Harris | 6'-4" | 180 | Grand Rapids Christian (MI) | Mean Streets | Michigan State |
| 89 | Isaac Copeland | 6'-9" | 190 | The Miller School (VA) | Garner Road | |
| 90 | Josh Perkins | 6'-2" | 185 | Regis Jesuit (CO) | Colorado Miners | |
| 91 | Mavin Saunders | 6'-7" | 210 | Kinkaid (TX) | Franchize All-Stars | |
| 92 | Dorian Pickens | 6'-4" | 200 | Pinnacle (AZ) | Arizona Stars | |
| 93 | Keith Pinckney | 6'-1" | 180 | Miller Grove (GA) | Georgia Stars | |
| 94 | Tyler Ulis | 5'-8" | 160 | Marian Catholic (IL) | Mean Streets | |
| 95 | Dion Wiley | 6'-3" | 175 | Potomac (MD) | Team Takeover | |
| 96 | JaQuel Richmond | 6'-0" | 165 | Wesleyan Christian (NC) | CP3 | |
| 97 | Paul Turner | 6'-5" | 190 | St. Joseph's (IL) | Indiana Elite | |
| 98 | Marcanvis Hymon | 6'-7" | 185 | Whitehaven (TN) | Team Thad | |
| 99 | Andre Adams | 6'-8" | 200 | Westview (AZ) | Arizona Magic | |
| 100 | Jabari Craig | 6'-10" | 220 | Tucker (GA) | Northern Kings |











