Class of 2013 Player Rankings, Top 150 (November Update)
As the home stretch is upon us for the early signing period for the Class of 2013, it was time to revise the Hoopniks.com Class of 2013 player rankings, which extends into the Top 150 players in the country.
The revised rankings are necessary as two top talents decided to reclassify from the 2014 class to the 2013 class. Elite wing forward Andrew Wiggins of Huntington Prep (WV) assumes the top slot in the rankings after having been ranked the same in 2014, and New Hampton School (NH) forward Noah Vonleh joins the top-10 as well.
Wiggins is a unique talent, and one that quickly ascended to being considered the top talent in the United States, following transferring to Huntington Prep (WV) from Toronto. He’s highly athletic, blessed with gifted body control, and has undeniable off the charts upside. Unsurprisingly, Hoopniks.com raved about Wiggins at the LeBron James Skills Academy in July, writing:
Wiggins brought LeBron James to his feet during his acrobatic show. Wiggins, a Canadian at Huntington Prep (WV), showed elite explosiveness on the floor that is seldom seen outside of the NBA. He had a capable outside stroke and overall game, but his bounce and get up are almost out of this world. There is no mincing words, as in watching Wiggins one gets the sense that they are seeing a future No. 1 draft pick in the NBA.
Meanwhile, Vonleh is no slouch either, as he was one of the most well-traveled prospects in the land in July, performing with remarkable consistency every step of the way. Over several days in the late summer, Vonleh dominated the competition, causing us to write the following:
On a day in which numerous high-caliber prospects were in action, it’s arguable that Vonleh was the best overall prospect. His game and skillset were front and center in front of many potential high-major head coaches including Roy Williams (North Carolina), Ben Howland (UCLA Bruins) and many more, and he excelled. With seemingly improved ballhandling, an upgraded IQ, and a more confirdent shot, Vonleh continues to become more and more of a mismatch. Adding Goodluck Okonoboh, formerly of BABC,has allowed Vonleh to stretch his game for the Rivals, and showcase his developing skills. At the risk of being repetitive, Vonleh is an elite high-major prospect that hasn’t reached his ceiling in any way just yet.
Joining the precedent set by Wiggins and Vonleh, near seven-footer Dakari Johnson, a traveled but excellent student only his third year of high school, also decided to reclassify. Johnson, of Monteverde Academy (FL) via St. Patrick (NJ) and Kentucky, finds his slot at the back end of the national top-10. He put the country on notice of his continually developing skill set by making the USA Basketball U17 team over the summer, with a niche as an inside presence.
Speaking of Okonoboh, he was deleted from these rankings, but for good reason as he reclassified to the 2014 class. The skilled defensive presence will have an extra season to develop his skills on the offensive end, which isn’t a bad idea. Along with the reclassification, he transferred from the Tilton School (NH) to Wilbraham & Monson (MA).
Class of 2013 Player Rankings – November Update
| Rank | Name | Height | Weight | School (State) | Club | Commitment |
|---|---|---|---|---|---|---|
| 1 | Andrew Wiggins | 6'-7" | 190 | Huntington Prep (WV) | CIA Bounce | |
| 2 | Andrew Harrison | 6'-5" | 205 | Travis (TX) | Houston Defenders | Kentucky |
| 3 | Jabari Parker | 6'-8" | 220 | Simeon (IL) | Mac Irvin Fire | Duke |
| 4 | Aaron Harrison | 6'-5" | 205 | Travis (TX) | Houston Defenders | Kentucky |
| 5 | Julius Randle | 6'-8" | 220 | Prestonwood Christian (TX) | Texas Titans | Kentucky |
| 6 | Aaron Gordon | 6'-8" | 205 | Archbishop Mitty (CA) | Oakland Soldiers | Arizona |
| 7 | James Young | 6'-6" | 190 | Rochester (MI) | The Family | Kentucky |
| 8 | Noah Vonleh | 6'-8" | 210 | New Hampton School (NH) | Mass Rivals | Indiana |
| 9 | Dakari Johnson | 6'-10" | 240 | Montverde Academy (FL) | E1T1 | Kentucky |
| 10 | Chris Walker | 6'-9" | 205 | Holmes County (FL) | Florida Rams | Florida |
| 11 | Kasey Hill | 6'-0" | 160 | Montverde Academy (FL) | Florida Elite | Florida |
| 12 | Isaiah Hicks | 6'-8" | 205 | Webb (NC) | Garner Road | North Carolina |
| 13 | Jarell Martin | 6'-8" | 215 | Madison Prep (LA) | Louisiana Elite | LSU |
| 14 | Bobby Portis | 6'-8" | 210 | Hall (AR) | Arkansas Wings | Arkansas |
| 15 | Anthony Barber | 6'-1" | 165 | Hampton (VA) | Boo Williams | NC State |
| 16 | Marcus Lee | 6'-9" | 220 | Deer Valley (CA) | California Supreme | Kentucky |
| 17 | Keith Frazier | 6'-4" | 205 | Kimball (TX) | Houston Hoops | SMU |
| 18 | Rondae Jefferson | 6'-6" | 205 | Chester (PA) | Team Final | Arizona |
| 19 | Wayne Selden | 6'-4" | 210 | Tilton School (NH) | BABC | Kansas |
| 20 | Matt Jones | 6'-4" | 170 | DeSoto (TX) | Texas Titans | Duke |
| 21 | Isaac Hamilton | 6'-4" | 175 | St. John's Bosco (CA) | Dream Vision | UTEP |
| 22 | Johnathan Williams | 6'-8" | 205 | Southwind (TN) | Bluff City Legends | Missouri |
| 23 | Jermaine Lawrence | 6'-9" | 205 | Pope John XXIII (NJ) | NY Rens | Cincinnati |
| 24 | Austin Nichols | 6'-8" | 205 | Briarcrest Christian (TN) | M33M | Memphis |
| 25 | Brannen Greene | 6'-6" | 185 | Tift County (GA) | Atlanta Celtics | Kansas |
| 26 | Kuran Iverson | 6'-8" | 190 | Fishburne Military (VA) | NY Lightning | Memphis |
| 27 | Chris Wood | 6'-8" | 180 | Findlay Prep (NV) | Las Vegas Prospects | UNLV |
| 28 | Robert Hubbs | 6'-5" | 205 | Dyer County (TN) | M33M | Tennessee |
| 29 | Jabari Bird | 6'-5" | 200 | Salesian (CA) | Oakland Soldiers | California |
| 30 | Anton Gill | 6'-3" | 175 | Hargrave Military (VA) | Garner Road | Louisville |
| 31 | Zak Irvin | 6'-6" | 180 | Hamilton Southeastern (IN) | Eric Gordon All-Stars | Michigan |
| 32 | Jordan Mickey | 6'-7" | 190 | Prime Prep (TX) | Urban DFW | LSU |
| 33 | Beejay Anya | 6'-8" | 255 | DeMatha Catholic (MD) | Team Takeover | NC State |
| 34 | Solomon Poole | 6'-0" | 170 | North Florida Institute (FL) | Atlanta Celtics | Georgia Tech |
| 35 | Nick King | 6'-6" | 210 | East (TN) | Bluff City Legends | Memphis |
| 36 | Semi Ojeleye | 6'-6" | 205 | Ottawa (KS) | Spiece Mokan | Duke |
| 37 | Nate Britt | 6'-1" | 165 | Oak Hill Academy (VA) | DC Assault | North Carolina |
| 38 | Tyler Ennis | 6'-2" | 175 | St. Benedict's Prep (NJ) | CIA Bounce | Syracuse |
| 39 | Kennedy Meeks | 6'-8" | 290 | West Charlotte (NC) | Team United | North Carolina |
| 40 | Karviar Shepherd | 6'-9" | 205 | Prime Prep (TX) | Urban DFW | TCU |
| 41 | Troy Williams | 6'-6" | 180 | Oak Hill Academy (VA) | Boo Williams | Indiana |
| 42 | Conner Frankamp | 6'-1" | 170 | Wichita North (KS) | KC Run GMC | Kansas |
| 43 | Marc Loving | 6'-7" | 200 | St. John's (OH) | All Ohio Red | Ohio State |
| 44 | Sindarius Thornwell | 6'-5" | 205 | Oak Hill Academy (VA) | Team United | South Carolina |
| 45 | Derrick Walton | 6'-1" | 175 | Chandler Park (MI) | Michigan Mustangs | Michigan |
| 46 | Xavier Rathan-Mayes | 6'-4" | 185 | Huntington Prep (WV) | CIA Bounce | Florida State |
| 47 | Nigel Williams-Goss | 6'-3" | 185 | Findlay Prep (NV) | California Supreme | Washington |
| 48 | Demetrius Jackson | 6'-1" | 185 | Marian (IN) | MBA | Notre Dame |
| 49 | Rysheed Jordan | 6'-3" | 175 | Vaux Roberts (PA) | Philly Pride | St. John's |
| 50 | Kendrick Nunn | 6'-3" | 180 | Simeon (IL) | Mac Irvin Fire | Illinois |
| 51 | JaJuan Johnson | 6'-4" | 170 | Southwind (TN) | Team Penny | Marquette |
| 52 | Kendall Stephens | 6'-5" | 205 | St. Charles East (IL) | Illinois Wolves | Purdue |
| 53 | Allerik Freeman | 6'-4" | 205 | Findlay Prep (NV) | Boo Williams | UCLA |
| 54 | Terry Rozier | 6'-1" | 180 | Hargrave Military Academy (VA) | Louisville | |
| 55 | Zach LaVine | 6'-3" | 170 | Bothell (WA) | FOH | UCLA |
| 56 | Moses Kingsley | 6'-9" | 225 | Huntington Prep (WV) | Arkansas Wings | Arkansas |
| 57 | Roddy Peters | 6'-3" | 175 | Suitland (MD) | DC Assault | Maryland |
| 58 | Aquille Carr | 5'-8" | 150 | Arlington Country Day (FL) | B'More UA Finest | Seton Hall |
| 59 | Duane Wilson | 6'-3" | 180 | Dominican (WI) | Wisconsin Playground | Marquette |
| 60 | Zena Edosomwan | 6'-8" | 225 | Northfield Mount Hermon (NH) | Belmont Shore | Harvard |
| 61 | Derrick Griffin | 6'-6" | 190 | Terry (TX) | Houston Hoops | Texas A&M |
| 62 | Tyler Roberson | 6'-7" | 190 | Roselle Catholic (NJ) | NJ Roadrunners | Syracuse |
| 63 | Mike Young | 6'-8" | 210 | St. Benedict's Prep (NJ) | NJ Playaz | Pittsburgh |
| 64 | Devin Williams | 6'-8" | 225 | Montverde Academy (FL) | Ohio Basketball Club | West Virginia |
| 65 | Elijah Macon | 6'-8" | 205 | Brewster Academy (NH) | West Virginia | |
| 66 | Matt Thomas | 6'-4" | 175 | Onalaska (WI) | Wisconsin Playmakers | Iowa State |
| 67 | Dominic Woodson | 6'-9" | 270 | Huntington Prep (WV) | Texas PRO | Baylor |
| 68 | Kentan Facey | 6'-9" | 200 | Long Island Lutheran (NY) | NY Rens | Connecticut |
| 69 | Billy Garrett | 6'-4" | 190 | Morgan Park (IL) | Mac Irvin Fire | DePaul |
| 70 | Ishmail Wainwright | 6'-5" | 190 | Montrose Christian (MD) | Team Takeover | Baylor |
| 71 | Deonte Burton | 6'-4" | 205 | Vincent (WI) | Terry Porter Elite | Marquette |
| 72 | Dakarai Allen | 6'-6" | 175 | Sheldon (CA) | PHPS | San Diego State |
| 73 | Brandon Austin | 6'-6" | 175 | Imhotep Charter (PA) | Team Philly | Providence |
| 74 | VJ Beachem | 6'-6" | 170 | New Haven (IN) | Eric Gordon All-Stars | Notre Dame |
| 75 | Tim Quarterman | 6'-5" | 180 | Johnson (GA) | Atlanta Celtics | LSU |
| 76 | Kyle Washington | 6'-9" | 200 | Brewster Academy (NH) | Howard Pulley | NC State |
| 77 | Kris Jenkins | 6'-5" | 225 | Gonzaga (DC) | DC Assault | Villanova |
| 78 | Nick Emery | 6'-2" | 170 | Lone Peak (UT) | Utah Reign | BYU |
| 79 | Jaron Hopkins | 6'-4" | 180 | Basha (AZ) | Compton Magic | Colorado |
| 80 | Kameron Williams | 6'-2" | 170 | Mount Saint Joseph (MD) | Baltimore Elite | Ohio State |
| 81 | Malcolm Hill | 6'-5" | 170 | Belleville East (IL) | SW Illinois Jets | Illinois |
| 82 | Stanford Robinson | 6'-4" | 185 | Findlay Prep (NV) | Team Takeover | Indiana |
| 83 | Stephen Clark | 5'-10" | 160 | Douglass (OK) | Athlete's First | Oklahoma State |
| 84 | RaShawn Powell | 6'-1" | 170 | Dr. Phillips (FL) | Florida Assault | Memphis |
| 85 | Wes Clark | 6'-0" | 175 | Romulus (MI) | The Family | Iowa State |
| 86 | Junior Etu | 6'-8" | 210 | Bishop O'Connell (VA) | DC Assault | |
| 87 | Shannon Hale | 6'-8" | 205 | Christ School (NC) | St. Louis Eagles | Alabama |
| 88 | Sterling Brown | 6'-5" | 180 | Proviso East (IL) | Mac Irvin Fire | SMU |
| 89 | EC Matthews | 6'-3" | 175 | Romulus (MI) | The Family | Rhode Island |
| 90 | Detrick Mostella | 6'-3" | 170 | La Lumiere School (IN) | Southeast Elite | Oklahoma State |
| 91 | Kendal Harris | 6'-4" | 195 | Berkner (TX) | Urban DFW | USC |
| 92 | Terrence Samuel | 6'-3" | 175 | South Shore (NY) | NY Rens | Connecticut |
| 93 | Luke Fischer | 6'-10" | 205 | Germantown (WI) | Wisconsin Swing | Indiana |
| 94 | Damonte Dodd | 6'-10" | 240 | Massanutten Military (VA) | DC Assault | Maryland |
| 95 | Devin Davis | 6'-6" | 185 | Warren Central (IN) | Eric Gordon All-Stars | Indiana |
| 96 | Jaren Sina | 6'-2" | 185 | Gill St. Bernard (NJ) | Team Final | |
| 97 | Monte Morris | 6'-3" | 180 | Flint Beecher (MI) | Michigan Mustangs | Iowa State |
| 98 | John Egbunu | 6'-10" | 225 | Fort Walton Beach (FL) | Douglas Brothers | South Florida |
| 99 | Vincent Hunter | 6'-7" | 205 | Consortium (MI) | Detroit Stars | UTEP |
| 100 | Bronson Koenig | 6'-2" | 170 | Aquinas (WI) | Wisconsin Swing | Wisconsin |
| 101 | Devon Hall | 6'-3" | 195 | Cape Henry (VA) | Boo Williams | Virginia |
| 102 | Eric Mika | 6'-8" | 220 | Lone Peak (UT) | Utah Reign | BYU |
| 103 | Jarquez Smith | 6'-9" | 210 | Jones County (GA) | Georgia Stars | Florida State |
| 104 | Frank Mason | 5'-11" | 180 | Massanutten Military (VA) | Team Loaded | Kentucky |
| 105 | Derek Willis | 6'-9" | 200 | Bullitt East (KY) | Kentucky Elite | Kentucky |
| 106 | Austin Colbert | 6'-8" | 200 | Gill St. Bernard (NJ) | Team Final | Illinois |
| 107 | Josh Hart | 6'-5" | 180 | Sidwell Friends (DC) | Team Takeover | Villanova |
| 108 | Davon Reed | 6'-6" | 190 | Princeton Day (NJ) | Team Final | Miami |
| 109 | Mark Donnal | 6'-9" | 225 | Wayne (OH) | Indiana Elite South | Michigan |
| 110 | Damian Jones | 6'-9" | 210 | Scotlandville (LA) | Texas Titans | Vanderbilt |
| 111 | Markel Crawford | 6'-4" | 180 | Melrose (TN) | Atlanta Xpress | Memphis |
| 112 | Jordan Bell | 6'-7" | 205 | Long Beach Poly (CA) | Compton Magic | Oregon |
| 113 | Akoy Agau | 6'-8" | 230 | Omaha Central (NE) | Team Nebraska | Louisville |
| 114 | Reggie Cameron | 6'-7" | 215 | Hudson Catholic (NJ) | NJ Playaz | Georgia Tech |
| 115 | Jimmie Taylor | 6'-10" | 205 | Greensboro (AL) | Alabama Challenge | Alabama |
| 116 | Mamadou Ndiaye | 7'-4" | 320 | Brethren Christian (CA) | Double Pump | UC Irvine |
| 117 | Greg McClinton | 6'-6" | 180 | Hargrave Military (VA) | CP3 | Wake Forest |
| 118 | Jordan Mathews | 6'-3" | 195 | Santa Monica (CA) | California Supreme | California |
| 119 | Paul Watson | 6'-6" | 190 | Paradise Valley (AZ) | Compton Magic | Fresno State |
| 120 | Byron Zeigler | 6'-6" | 185 | Community (MI) | Michigan Hurricanes | South Florida |
| 121 | Donte Clark | 6'-4" | 180 | Hargrave Military (VA) | Georgia Stars | Virginia Tech |
| 122 | Patrick Rooks | 6'-3" | 170 | Charlotte Christian (NC) | Team Loaded | Clemson |
| 123 | Juwan Parker | 6'-5" | 200 | Booker T. Washington (OK) | Jackson Tigers | Georgia |
| 124 | Josh Newkirk | 6'-2" | 170 | Word of God (NC) | D-One Sports | Pittsburgh |
| 125 | Joel Embiid | 7'-0" | 245 | The Rock School (FL) | Florida Elite | Kansas |
| 126 | Cullen Neal | 6'-3" | 190 | Eldorado (NM) | Danny Granger Hurricanes | St. Mary's |
| 127 | Josh Brown | 6'-3" | 180 | St. Anthony (NJ) | Sports U/Team Izod | Temple |
| 128 | Jamel Artis | 6'-7" | 210 | Vermont Academy (VT) | Baltimore Elite | Pittsburgh |
| 129 | Chris Perry | 6'-8" | 220 | Bartow (FL) | E1T1 | South Florida |
| 130 | Geno Thorpe | 6'-3" | 175 | Shaler (PA) | Ohio Basketball Club | Penn State |
| 131 | Isaiah Lewis | 6'-3" | 185 | St. Patrick | NE Playaz | |
| 132 | Quinton Stephens | 6'-8" | 195 | Marist School (GA) | Atlanta Express | Georgia Tech |
| 133 | Patson Siame | 7'-0" | 235 | Impact Academy (NV) | Belmont Shore | Loyola Marymount |
| 134 | Demetrius Henry | 6'-8" | 215 | Faith Baptist (FL) | Team Breakdown | |
| 135 | Steve Vasturia | 6'-4" | 180 | St. Joseph's (NJ) | Jersey Shore Warriors | Notre Dame |
| 136 | Brian Bridgewater | 6'-6" | 220 | Episcopal (LA) | Houston Hoops | |
| 137 | DeMarcus Croaker | 6'-4" | 175 | Jones (FL) | Florida Elite | Murray State |
| 138 | Roschon Prince | 6'-5" | 190 | Long Beach Poly (CA) | Compton Magic | USC |
| 139 | Elliott Pitts | 6'-5" | 180 | De La Salle (CA) | Bay Area Hoosiers | Arizona |
| 140 | Bryson Scott | 6'-0" | 175 | Northrop (IN) | Spiece Indy Heat | Purdue |
| 141 | Nick Fuller | 6'-6" | 180 | Sun Prairie (WI) | Wisconsin Swing | Nebraska |
| 142 | Johnathan Motley | 6'-9" | 190 | North Shore (TX) | Houston Defenders | Baylor |
| 143 | Imara Ready | 5'-11" | 165 | Parkview (AR) | Arkansas Hawks | Mississippi State |
| 144 | Kevin Johnson | 6'-2" | 175 | Summit County Day (OH) | Ohio Basketball Club | Cincinnati |
| 145 | Zach Coleman | 6'-7" | 210 | Woodrow Wilson (TX) | Dallas Mustangs | Massachusetts |
| 146 | Dwight Coleby | 6'-9" | 220 | Piney Woods (MS) | Arkansas Wings | Mississippi |
| 147 | Antravious Simmons | 6'-9" | 225 | South Miami (FL) | Team Breakdown | VCU |
| 148 | Jordan Woodard | 6'-1" | 170 | Edmond Memorial (OK) | Athlete's First | Oklahoma |
| 149 | Jordan Washington | 6'-7" | 225 | Pathways (NY) | New Heights | |
| 150 | Nolan Berry | 6'-7" | 190 | DeSmet (MO) | St. Louis Eagles | Butler |











