2013 Jordan Brand Classic team announced
Nation’s Top High School Basketball Talent Headline 2013 Roster
Today, Jordan Brand announced its star-filled roster for the 12thAnnual Jordan Brand Classic, taking place on April 13 in Brooklyn at Barclays Center. Following in the footsteps of current Jordan athletes and former Jordan Brand Classic alumn Chris Paul, Carmelo Anthony and recently signed Blake Griffin, the next generation of superstar talent will take the floor in a nationally-televised game live on ESPN2.
Jordan Brand, a division of NIKE, Inc., has selected 22 of the top prospects in the country, including all of the Top-10 rated players from the ESPN 100, highlighted by No.1 Andrew Wiggins (Huntington, WV/Undecided), No. 2 Jabari Parker (Chicago, Duke), No. 3 Andrew Harrison (Ft. Bend, TX/Kentucky), No. 4 Julius Randle (Dallas, Undecided) and No. 5 Aaron Harrison (Ft. Bend, TX/Kentucky).
The Jordan Brand Classic event will also include a Regional Game, showcasing the top prep players from the New York metropolitan area in a “City vs. Suburbs” showdown, and the sixth annual International Game featuring the top 16-and-under players from around the world.
The tripleheader will begin with the International Game at 3:30 PM followed by the Regional Game at 5:30 PM, and the All-American Game at 8:00 PM. The International and regional rosters will be announced at a later date.
“This year’s roster could be one of the most talented in the 12 years of the Jordan Brand Classic – even with an alumni list that has become the who’s who of basketball,” said Larry Miller, President of Jordan Brand. “The event will be an incredible showcase of talent reaching millions of people around the world through ESPN2 and in person at Brooklyn’s Barclays Center.”
East Team
| Name | Pos | Hgt | Wgt | High School (School Location) | College |
| Tyler Ennis | PG | 6-2 | 180 | St. Benedict’s Prep (Newark, NJ) | Syracuse |
| Aaron Harrison | SG | 6-5 | 205 | Travis H.S. (Ft. Bend, TX) | Kentucky |
| Kasey Hill | PG | 6-0 | 170 | Montverde Academy (Montverde, FL) | Florida |
| Kuran Iverson | SF | 6-8 | 200 | Fishburne Military School (Waynesboro, VA) | Memphis |
| Rondae Jefferson | SF | 6-7 | 215 | Chester H.S. (Chester, PA) | Arizona |
| Kennedy Meeks | C | 6-9 | 275 | West Charlotte H.S. (Charlotte, NC) | North Carolina |
| Bobby Portis | PF | 6-9 | 225 | Hall H.S. (Little Rock, AR) | Arkansas |
| Julius Randle | PF | 6-9 | 225 | Prestonwood Christian Academy (Dallas, TX) | Undecided |
| Wayne Selden | SG | 6-5 | 220 | The Tilton School (Tilton, NH) | Kansas |
| Chris Walker | C | 6-10 | 195 | Holmes County H.S. (Bonifay, FL) | Florida |
| Andrew Wiggins | SF | 6-7 | 205 | Huntington Prep (Huntington, WV) | Undecided |
West Team
| Name | Pos | Hgt | Wgt | High School (School Location) | College |
| Joel Embiid | C | 7-0 | 230 | The Rock School (Gainesville, FL) | Kansas |
| Aaron Gordon | PF | 6-8 | 210 | Archbishop Mitty H.S. (San Jose, CA) | Undecided |
| Andrew Harrison | PG | 6-5 | 210 | Travis H.S. (Ft. Bend, TX) | Kentucky |
| Dakari Johnson | C | 6-10 | 250 | Montverde Academy (Montverde, FL) | Kentucky |
| Matt Jones | SG | 6-4 | 180 | DeSoto H.S. (Dallas, TX) | Duke |
| Marcus Lee | C | 6-9 | 200 | Deer Valley H.S. (Antioch, CA) | Kentucky |
| Jabari Parker | SF | 6-8 | 220 | Simeon Career Academy (Chicago, IL) | Duke |
| Noah Vonleh | PF | 6-8 | 220 | New Hampton School (New Hampton, NH) | Indiana |
| Troy Williams | SF | 6-7 | 190 | Oak Hill Academy (Mouth of Wilson, VA) | Indiana |
| Nigel Williams-Gos | PG | 6-3 | 180 | Findlay Prep (Henderson, NV) | Washington |
| James Young | SF | 6-6 | 210 | Rochester H.S. (Rochester, MI) | Kentucky |










